Difference between revisions of "1882-P VAM-14"
Line 2: | Line 2: | ||
=1882-P VAM-14 Doubled 882= | =1882-P VAM-14 Doubled 882= | ||
Discovered by Martin Field, December 1978.<br /> | Discovered by Martin Field, December 1978.<br /> | ||
− | |||
'''14 III2 14 ∙ C3a (Doubled 882) (180) I-2 R-3'''<br /> | '''14 III2 14 ∙ C3a (Doubled 882) (180) I-2 R-3'''<br /> | ||
'''Obverse III2 14 –''' Faintly doubled 882 in date. First 8 doubled at left inside of upper loop. Second 8 doubled at left outside of both loops. 2 doubled on right side of upper loop.<br /> | '''Obverse III2 14 –''' Faintly doubled 882 in date. First 8 doubled at left inside of upper loop. Second 8 doubled at left outside of both loops. 2 doubled on right side of upper loop.<br /> | ||
'''Reverse C3a –''' Normal die<br /> | '''Reverse C3a –''' Normal die<br /> | ||
− | |||
'''Comments:'''<br /> | '''Comments:'''<br /> | ||
− | |||
== LVA Plate Photos == | == LVA Plate Photos == | ||
== Additional Photos == | == Additional Photos == | ||
[[image:1882_VAM_14_Photo_1.jpg]]<br /> | [[image:1882_VAM_14_Photo_1.jpg]]<br /> | ||
− | |||
Currently being studied is the strong possibility of a shared obverse die (VAM-14 being EDS) with the [[1882-P VAM-31]].<br /> | Currently being studied is the strong possibility of a shared obverse die (VAM-14 being EDS) with the [[1882-P VAM-31]].<br /> | ||
VAM-14 Die-Ka marker:<br /> | VAM-14 Die-Ka marker:<br /> | ||
[[image:DJC_1882_VAM14_Marker_obvDie-Ka.JPG |600px]]<br /> | [[image:DJC_1882_VAM14_Marker_obvDie-Ka.JPG |600px]]<br /> | ||
− | |||
'''[[#x1882-P VAM---Price History:]]Price History:'''<br /> | '''[[#x1882-P VAM---Price History:]]Price History:'''<br /> | ||
'''[[#x1882-P VAM---Condition Census:]]Condition Census'''<br /> | '''[[#x1882-P VAM---Condition Census:]]Condition Census'''<br /> | ||
+ | || '''TPG''' || '''Variety''' || '''Designation''' || '''Total''' || '''1-3''' || '''4-6''' || '''8-10''' || '''12-15''' || '''20-35''' || '''40-45''' || '''50''' || '''53''' || '''55''' || '''58''' || '''60''' || '''61''' || '''62''' || '''63''' || '''64''' || '''65''' || '''66''' || '''67''' || '''68''' || '''69''' || '''70''' ||<br /> | ||
+ | || PCGS || VAM- || MS || || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || || || || || || || || 0 || 0 || 0 || 0 || 0 ||<br /> | ||
+ | || ANACS || VAM- || MS || || 0 || 0 || 0 || 0 || 0 || || || || || || || || || || || 0 || 0 || 0 || 0 || 0 || 0 ||<br /> | ||
+ | || SEGS || VAM- || MS || || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 ||<br /> | ||
+ | || ICG || VAM- || MS || || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 ||<br /> | ||
+ | || VSS || VAM- || MS || || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 ||<br /> | ||
+ | || PCI || VAM- || MS || || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 ||<br /> | ||
+ | || NGC || VAM- || MS || || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || || || || || || || || || 0 || 0 || 0 || 0 || 0 ||<br /> | ||
+ | || || || Total || ||<br /> | ||
[[1882-P VAM-14#TOP|Top]]<br /> | [[1882-P VAM-14#TOP|Top]]<br /> |
Revision as of 15:59, 13 August 2018
1882-P VAM-14 Doubled 882
Discovered by Martin Field, December 1978.
14 III2 14 ∙ C3a (Doubled 882) (180) I-2 R-3
Obverse III2 14 – Faintly doubled 882 in date. First 8 doubled at left inside of upper loop. Second 8 doubled at left outside of both loops. 2 doubled on right side of upper loop.
Reverse C3a – Normal die
Comments:
LVA Plate Photos
Additional Photos
Currently being studied is the strong possibility of a shared obverse die (VAM-14 being EDS) with the 1882-P VAM-31.
VAM-14 Die-Ka marker:
#x1882-P VAM---Price History:Price History:
#x1882-P VAM---Condition Census:Condition Census
|| TPG || Variety || Designation || Total || 1-3 || 4-6 || 8-10 || 12-15 || 20-35 || 40-45 || 50 || 53 || 55 || 58 || 60 || 61 || 62 || 63 || 64 || 65 || 66 || 67 || 68 || 69 || 70 ||
|| PCGS || VAM- || MS || || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || || || || || || || || 0 || 0 || 0 || 0 || 0 ||
|| ANACS || VAM- || MS || || 0 || 0 || 0 || 0 || 0 || || || || || || || || || || || 0 || 0 || 0 || 0 || 0 || 0 ||
|| SEGS || VAM- || MS || || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 ||
|| ICG || VAM- || MS || || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 ||
|| VSS || VAM- || MS || || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 ||
|| PCI || VAM- || MS || || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 ||
|| NGC || VAM- || MS || || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || || || || || || || || || 0 || 0 || 0 || 0 || 0 ||
|| || || Total || ||
Top