Difference between revisions of "1881-O VAM-50"
Line 2: | Line 2: | ||
=1881-O VAM-50''' Doubled Ear Bottom'''= | =1881-O VAM-50''' Doubled Ear Bottom'''= | ||
Discovered 2014 by Squirrel, Revised 2015<br /> | Discovered 2014 by Squirrel, Revised 2015<br /> | ||
− | |||
'''50 (revised) III2 32 · C3a (Doubled Ear Bottom) (176) I-2 R-5'''<br /> | '''50 (revised) III2 32 · C3a (Doubled Ear Bottom) (176) I-2 R-5'''<br /> | ||
'''Obverse III2 32 –''' Ear slightly doubled at bottom of earlobe. Similar to VAM 33 but not as strong.<br /> | '''Obverse III2 32 –''' Ear slightly doubled at bottom of earlobe. Similar to VAM 33 but not as strong.<br /> | ||
''Die marker''- Very fine raised pitting along jaw-neck junction. Polishing lines cap ribbon left end.<br /> | ''Die marker''- Very fine raised pitting along jaw-neck junction. Polishing lines cap ribbon left end.<br /> | ||
'''Reverse C3a''' '''– '''''Die marker''-Some raised dots in wreath bow.<br /> | '''Reverse C3a''' '''– '''''Die marker''-Some raised dots in wreath bow.<br /> | ||
− | |||
'''Comments:'''<br /> | '''Comments:'''<br /> | ||
'''1-''' [[1881-O VAM-50|VAM-50]] and [[1881-O VAM-75| VAM-75]] are the same die pairings just different die states<br /> | '''1-''' [[1881-O VAM-50|VAM-50]] and [[1881-O VAM-75| VAM-75]] are the same die pairings just different die states<br /> | ||
'''2-''' Doubled Ear Varieties : [[1881-O VAM-27|VAM-27]], [[1881-O VAM-30|VAM-30]], [[1881-O VAM-33|VAM-33]], [[1881-O VAM-33B|VAM-33B]] , [[1881-O VAM-40|VAM-40]], [[1881-O VAM-45|VAM-45]], [[1881-O VAM-50|VAM-50]] , [[1881-O VAM-50A|VAM-50A]]<br /> | '''2-''' Doubled Ear Varieties : [[1881-O VAM-27|VAM-27]], [[1881-O VAM-30|VAM-30]], [[1881-O VAM-33|VAM-33]], [[1881-O VAM-33B|VAM-33B]] , [[1881-O VAM-40|VAM-40]], [[1881-O VAM-45|VAM-45]], [[1881-O VAM-50|VAM-50]] , [[1881-O VAM-50A|VAM-50A]]<br /> | ||
− | |||
'''Threads:'''<br /> | '''Threads:'''<br /> | ||
'''1-''' [[http://www.vamworld.com/share/view/66529764]]<br /> | '''1-''' [[http://www.vamworld.com/share/view/66529764]]<br /> | ||
− | |||
== LVA Plate Photos == | == LVA Plate Photos == | ||
[[image:1881-O-VAM50-PLATES.jpg]]<br /> | [[image:1881-O-VAM50-PLATES.jpg]]<br /> | ||
− | |||
This Die marker--Diagonal Line Eye Front....does not appear on the discovery coin.--'''CLM, May 2014'''<br /> | This Die marker--Diagonal Line Eye Front....does not appear on the discovery coin.--'''CLM, May 2014'''<br /> | ||
[[image:rojonew312147.jpg]]<br /> | [[image:rojonew312147.jpg]]<br /> | ||
Line 25: | Line 20: | ||
THIS BECAME VAM - 50<br /> | THIS BECAME VAM - 50<br /> | ||
[[image:1881-O_VAM_33_Photo_1.jpg]]<br /> | [[image:1881-O_VAM_33_Photo_1.jpg]]<br /> | ||
− | |||
'''Hawkeye Coin''' Copyrighted© VAM-50 Images on loan to VAMworld courtesy '''© VSS '''<br /> | '''Hawkeye Coin''' Copyrighted© VAM-50 Images on loan to VAMworld courtesy '''© VSS '''<br /> | ||
[[image:81ov50-4896-obv-1024.jpg |940px]]<br /> | [[image:81ov50-4896-obv-1024.jpg |940px]]<br /> | ||
[[image:81ov50-4896-rev-1024.jpg |940px]]<br /> | [[image:81ov50-4896-rev-1024.jpg |940px]]<br /> | ||
− | |||
Price History:<br /> | Price History:<br /> | ||
Condition Census:<br /> | Condition Census:<br /> | ||
− | |||
4/2014 None registered in SSDC or attributed by ANACS<br /> | 4/2014 None registered in SSDC or attributed by ANACS<br /> | ||
+ | || '''TPG''' || '''Variety''' || '''Designation''' || '''Total''' || '''1-3''' || '''4-6''' || '''8-10''' || '''12-15''' || '''20-35''' || '''40-45''' || '''50''' || '''53''' || '''55''' || '''58''' || '''60''' || '''61''' || '''62''' || '''63''' || '''64''' || '''65''' || '''66''' || '''67''' || '''68''' || '''69''' || '''70''' ||<br /> | ||
+ | || PCGS || VAM- || MS || || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 ||<br /> | ||
+ | || ANACS || VAM- || MS || || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 ||<br /> | ||
+ | || SEGS || VAM- || MS || || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 ||<br /> | ||
+ | || ICG || VAM- || MS || || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 ||<br /> | ||
+ | || VSS || VAM- || MS || || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 ||<br /> | ||
+ | || PCI || VAM- || MS || || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 ||<br /> | ||
+ | || NGC || VAM- || MS || || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 ||<br /> | ||
+ | || || || Total || 0 ||<br /> | ||
[[1881-O VAM-50#TOP|Top]]<br /> | [[1881-O VAM-50#TOP|Top]]<br /> |
Revision as of 15:59, 13 August 2018
1881-O VAM-50 Doubled Ear Bottom
Discovered 2014 by Squirrel, Revised 2015
50 (revised) III2 32 · C3a (Doubled Ear Bottom) (176) I-2 R-5
Obverse III2 32 – Ear slightly doubled at bottom of earlobe. Similar to VAM 33 but not as strong.
Die marker- Very fine raised pitting along jaw-neck junction. Polishing lines cap ribbon left end.
Reverse C3a – Die marker-Some raised dots in wreath bow.
Comments:
1- VAM-50 and VAM-75 are the same die pairings just different die states
2- Doubled Ear Varieties : VAM-27, VAM-30, VAM-33, VAM-33B , VAM-40, VAM-45, VAM-50 , VAM-50A
Threads:
1- [[1]]
LVA Plate Photos
This Die marker--Diagonal Line Eye Front....does not appear on the discovery coin.--CLM, May 2014
Additional Photos
under review
This photograph was taken of the 'Discovery' piece used by Leroy Van Allen to identify the VAM 33--CLM ll/21/13
THIS BECAME VAM - 50
Hawkeye Coin Copyrighted© VAM-50 Images on loan to VAMworld courtesy © VSS
Price History:
Condition Census:
4/2014 None registered in SSDC or attributed by ANACS
|| TPG || Variety || Designation || Total || 1-3 || 4-6 || 8-10 || 12-15 || 20-35 || 40-45 || 50 || 53 || 55 || 58 || 60 || 61 || 62 || 63 || 64 || 65 || 66 || 67 || 68 || 69 || 70 ||
|| PCGS || VAM- || MS || || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 ||
|| ANACS || VAM- || MS || || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 ||
|| SEGS || VAM- || MS || || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 ||
|| ICG || VAM- || MS || || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 ||
|| VSS || VAM- || MS || || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 ||
|| PCI || VAM- || MS || || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 ||
|| NGC || VAM- || MS || || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 ||
|| || || Total || 0 ||
Top