Difference between revisions of "1879-S VAMs"
Line 1: | Line 1: | ||
+ | = 1879-S VAM Stats= | ||
+ | {| class="wikitable" style="margin: auto;" | ||
+ | |- | ||
+ | ! align="center" |'''Characteristics of the Rev. of 1878-S | ||
+ | ([[Reverse of 78-79|Parallel Arrow Feather]])''' | ||
+ | ! align="right" | '''Characteristics of the Rev. of 1879-S | ||
+ | ([[Reverse of 78-79|Slanted Arrow Feather]]) ''' | ||
+ | |||
+ | |- | ||
+ | |[[image:1879sPAF_rev.jpg|400px]]||[[image:1879sSAF_rev.jpg|400px]] | ||
+ | |- | ||
+ | | 1. Rounded Breast ||1. Flat Breast | ||
+ | |- | ||
+ | | 2. Parallel Arrow Feather || 2. Slanted Arrow Feather | ||
+ | |- | ||
+ | | 3. Small mintmark ||3. Large mintmark | ||
+ | |- | ||
+ | |Mintage: 9,110,000|| | ||
+ | |- | ||
+ | |Die Pairs: 192 || | ||
+ | |- | ||
+ | |[[Die Study Roll Call|Die Study]] completed: Yes || | ||
+ | |} | ||
+ | = 1879-S Reverse of 1878 (Parallel Arrow Feather, Flat Breast) = | ||
+ | =Attribution Guides for The 1879-S (Parallel Arrow Feather) Morgan Dollar= | ||
+ | |||
+ | '''1.''' [[Attribution Guides for The 1879-S Parallel Arrow Feather]]<br /> | ||
+ | |||
+ | =Official VAM Listing for The 1879-S (Parallel Arrow Feather) Morgan Dollar= | ||
− | + | [[image:New Camera.jpg]] [[1879-S VAM-4]] Rev.'78, Parallel Arrow Feather, Die Rust Dots on Wing Next to Leg [[image:Lfcp-icon.jpg]]<br /> | |
− | + | [[image:New Camera.jpg]] [[1879-S VAM-6]] Rev.'78, Parallel Arrow Feather, TIUST, Engraved Wing Feather [[image:Lfcp-icon.jpg]]<br /> | |
− | + | [[image:New Camera.jpg]] [[1879-S VAM-9]] Rev.'78, Parallel Arrow Feather, Doubled 9, Engraved Wing Feather from 1878 S [[image:Lfcp-icon.jpg]] <br /> | |
− | + | [[image:New Camera.jpg]] [[1879-S VAM-23]] Rev.'78, Parallel Arrow Feather, Die Rust Dots on Wing Next to Leg [[image:Lfcp-icon.jpg]]<br /> | |
− | + | [[image:New Camera.jpg]] [[1879-S VAM-25]] Rev.'78, Parallel Arrow Feather, Doubled 7, Die Rust Dots on Wing Next to Leg [[image:Lfcp-icon.jpg]]<br /> | |
− | + | [[image:New Camera.jpg]] [[1879-S VAM-34]] Rev.'78, Parallel Arrow Feather, Engraved Wing Feather [[image:Lfcp-icon.jpg]]<br /> | |
− | + | [[image:New Camera.jpg]] [[1879-S VAM-34A]] Rev.'78, Parallel Arrow Feather, Engraved Wing Feather, polished down reverse [[image:Lfcp-icon.jpg]]<br /> | |
− | + | [[image:New Camera.jpg]] [[1879-S VAM-34B]] Rev.'78, Parallel Arrow Feather, Engraved Wing Feather with polished initial [[image:Lfcp-icon.jpg]]<br /> | |
− | + | [[image:New Camera.jpg]] [[1879-S VAM-35]] Rev.'78, Parallel Arrow Feather, Doubled 9, Engraved Wing Feather [[image:Lfcp-icon.jpg]]<br /> | |
− | + | [[image:New Camera.jpg]] [[1879-S VAM-39]] Rev.'78, Parallel Arrow Feather, Engraved Wing Feather [[image:Lfcp-icon.jpg]]<br /> | |
− | [[image: | + | [[image:New Camera.jpg]] [[1879-S VAM-42]] Rev.'78, Parallel Arrow Feather, Doubled 79, Engraved Wing Feather [[image:Lfcp-icon.jpg]]<br /> |
− | [[image: | + | [[image:New Camera.jpg]] [[1879-S VAM-43]] Rev.'78, Parallel Arrow Feather, Doubled Date, Engraved Wing Feather [[image:Lfcp-icon.jpg]]<br /> |
− | [[image: | + | [[image:New Camera.jpg]] [[1879-S VAM-46]] Rev.'78, Parallel Arrow Feather, TIUST, Doubled 79, Engraved Wing Feather [[image:Lfcp-icon.jpg]]<br /> |
− | [[image: | + | [[image:New Camera.jpg]] [[1879-S VAM-50]] Rev.'78, Parallel Arrow Feather, Doubled 7 Top, Engraved Wing Feather [[image:Lfcp-icon.jpg]]<br /> |
− | [[image: | + | [[image:New Camera.jpg]] [[1879-S VAM-51]] Rev.'78, Parallel Arrow Feather, Tripled Stars, Doubled 9 & Motto, Engraved Wing Feather [[image:Lfcp-icon.jpg]]<br /> |
− | [[image: | + | [[image:New Camera.jpg]] [[1879-S VAM-52]] Rev.'78, Parallel Arrow Feather,Doubled 7, Engraved Wing Feather [[image:Lfcp-icon.jpg]]<br /> |
− | [[image: | + | [[image:New Camera.jpg]] [[1879-S VAM-56]] Rev.'78, Parallel Arrow Feather, Tripled Stars, Die Rust Spots on Wing Next to Leg [[image:Lfcp-icon.jpg]]<br /> |
− | [[image: | + | [[image:New Camera.jpg]] [[1879-S VAM-66]] Rev.'78, Parallel Arrow Feather, Doubled 187, Die Rust Dots on Wing Next to Leg<br /> |
− | [[image: | + | [[image:New Camera.jpg]] [[1879-S VAM-67]] Rev.'78, Parallel Arrow Feather, Doubled 18-9 & Tripled/Quadrupled Stars<br /> |
− | [[image: | + | [[image:New Camera.jpg]] [[1879-S VAM-77]] Rev.'78, Parallel Arrow Feather, Engraved Wing Feather from 1878 S, 9 Upper Tailfeathers [[image:Lfcp-icon.jpg]]<br /> |
− | [[image: | + | [[image:New Camera.jpg]] [[1879-S VAM-77A]] Rev.'78, Parallel Arrow Feather, Engraved Wing Feather from 1878 S, 8 Upper Tailfeathers<br /> |
− | [[image: | + | [[image:New White Camera.jpg]] [[1879-S VAM-96]] Rev.'78, Parallel Arrow Feather, Polishing lines in RTY, Engraved Wing Feather '''''Tentative Listing 2016'''''<br /> |
− | [[image: | ||
− | [[image: | ||
− | [[image: | ||
− | [[image: | ||
− | [[image: | ||
− | [[image: | ||
− | [[image: | ||
− | [[image: | ||
− | [[image: | ||
− | [[image: | ||
− | = | + | = List of Past VAM Assignments = |
[[image:VAM-Delisted.jpg]][[1879-S VAM-5]] Rev.'78, Parallel Arrow Feather, Broken R (Doesn't Exist) Probably became [[1879-S VAM-39|VAM-39]] after engraved wing feather was described<br /> | [[image:VAM-Delisted.jpg]][[1879-S VAM-5]] Rev.'78, Parallel Arrow Feather, Broken R (Doesn't Exist) Probably became [[1879-S VAM-39|VAM-39]] after engraved wing feather was described<br /> | ||
[[image:VAM-Delisted.jpg]][[1879-S VAM-7]] S/S Up (Doesn’t Exist) Probably became VAM 43<br /> | [[image:VAM-Delisted.jpg]][[1879-S VAM-7]] S/S Up (Doesn’t Exist) Probably became VAM 43<br /> | ||
Line 44: | Line 63: | ||
= 1879-S Reverse of 1879 (Slanted Arrow Feather, Round Breast)= | = 1879-S Reverse of 1879 (Slanted Arrow Feather, Round Breast)= | ||
− | + | =Attribution Guides for The 1879-S (Slanted Arrow Feather) Morgan Dollar= | |
− | [[1879-S Reverses of 79|Sort by Reverse Design]]<br /> | + | '''1.''' [[1879-S Reverses of 79|Sort by Reverse Design]]<br /> |
− | [[1879-S Acid Treated Dies]]<br /> | + | '''2.''' [[1879-S Acid Treated Dies]]<br /> |
− | + | ||
− | [[image: | + | =Official VAM Listing for The 1879-S (Slanted Arrow Feather) Morgan Dollar= |
− | [[image: | + | [[image:New Camera.jpg]] [[1879-S VAM-1]] Normal Die, Closed 9<br /> |
− | [[image: | + | [[image:New Camera.jpg]] [[1879-S VAM-1A]] Polished 8 [[image:Lfcp-icon.jpg]]<br /> |
− | [[image: | + | [[image:New Camera.jpg]] [[1879-S VAM-1C]] Pitted Face [[image:Lfcp-icon.jpg]]<br /> |
− | [[image: | + | [[image:New Camera.jpg]] [[1879-S VAM-1D]] Clashed st [[image:Lfcp-icon.jpg]]<br /> |
− | [[image: | + | [[image:New Camera.jpg]] [[1879-S VAM-1E]] Acid treated Obverse Die [[image:Lfcp-icon.jpg]] *Revised 2018*<br /> |
− | [[image: | + | [[image:New Camera.jpg]] [[1879-S VAM-1F]] Polished 8, Cootie Impression on Jaw [[image:Lfcp-icon.jpg]]<br /> |
− | [[image: | + | [[image:New Camera.jpg]] [[1879-S VAM-1F1]] Polished 8, Cootie Impression on Jaw [[image:Lfcp-icon.jpg]]<br /> |
− | [[image: | + | [[image:New Camera.jpg]] [[1879-S VAM-1F2]] Cootie Impression on Jaw, Clashed Obverse st [[image:Lfcp-icon.jpg]]<br /> |
− | [[image: | + | [[image:New Camera.jpg]] [[1879-S VAM-1H]] Polishing Line Reverse<br /> |
− | [[image: | + | [[image:New Camera.jpg]] [[1879-S VAM-1I]] Die Gouge Eagle's Right Wing <br /> |
− | [[image: | + | [[image:New Camera.jpg]] [[1879-S VAM-1J]] CLashed Obverse n & ust, Reverse M *New 2018*<br /> |
− | [[image: | + | [[image:New Camera.jpg]] [[1879-S VAM-2]] Open 9<br /> |
− | [[image: | + | [[image:New Camera.jpg]] [[1879-S VAM-3]] Doubled 9 [[image:Lfcp-icon.jpg]]<br /> |
− | [[image: | + | [[image:New Camera.jpg]] [[1879-S VAM-11]] Bold Polishing Lines Hair, S/S Left<br /> |
− | [[image: | + | [[image:New Camera.jpg]] [[1879-S VAM-12]] S/S Left [[image:Lfcp-icon.jpg]]<br /> |
− | [[image: | + | [[image:New Camera.jpg]] [[1879-S VAM-12A]] S/S Left, Die File Line Tail Feathers [[image:Lfcp-icon.jpg]]<br /> |
− | [[image: | + | [[image:New White Camera.jpg]] [[1879-S VAM-13]] S/S Right<br /> |
− | [[image: | + | [[image:New Camera.jpg]] [[1879-S VAM-14]] S/S Middle<br /> |
− | [[image: | + | [[image:New Camera.jpg]] [[1879-S VAM-15]] Double 18 and S/S [[image:Lfcp-icon.jpg]]<br /> |
− | [[image: | + | [[image:New Camera.jpg]] [[1879-S VAM-16]] Double 9<br /> |
− | [[image: | + | [[image:New Camera.jpg]] [[1879-S VAM-16A]] Double 9, Gouge in Bow [[image:Lfcp-icon.jpg]]<br /> |
− | [[image: | + | [[image:New Camera.jpg]] [[1879-S VAM-17]] Doubled Date and S/S<br /> |
− | [[image: | + | [[image:New Camera.jpg]] [[1879-S VAM-18]] Doubled Date, S Tilted Left, Polishing Lines Liberty Head <br /> |
− | [[image: | + | [[image:New Camera.jpg]] [[1879-S VAM-18A]] Doubled Date, S Tilted Left, Obverse Polishing Lines<br /> |
− | [[image: | + | [[image:New Camera.jpg]] [[1879-S VAM-19]] S/S Tilted Left [[image:Lfcp-icon.jpg]]<br /> |
− | [[image: | + | [[image:New White Camera.jpg]] [[1879-S VAM-20]] Doubled 18<br /> |
− | [[image: | + | [[image:New Camera.jpg]] [[1879-S VAM-21]] Doubled Date, S/S High <br /> |
− | [[image: | + | [[image:New Camera.jpg]] [[1879-S VAM-22]] Doubled Date [[image:Lfcp-icon.jpg]]<br /> |
− | [[image: | + | [[image:New Camera.jpg]] [[1879-S VAM-26]] Doubled 879, Thread-Like Impression Eye [[image:Lfcp-icon.jpg]]<br /> |
− | [[image: | + | [[image:New Camera.jpg]] [[1879-S VAM-27]] Doubled Date [[image:Lfcp-icon.jpg]]<br /> |
− | [[image: | + | [[image:New Camera.jpg]] [[1879-S VAM-28]] Doubled 1-9 [[image:Lfcp-icon.jpg]]<br /> |
− | [[image: | + | [[image:New Camera.jpg]] [[1879-S VAM-29]] Doubled 879 and Right Obverse, Gouge Hair, High S, Engraved Leaves, Die Chips Wing Tips [[image:Lfcp-icon.jpg]]<br /> |
− | [[image: | + | [[image:New White Camera.jpg]] [[1879-S VAM-30]] S/S Far Left<br /> |
− | [[image: | + | [[image:New White Camera.jpg]] [[1879-S VAM-31]] Doubled 879, S Set Left<br /> |
− | [[image: | + | [[image:New White Camera.jpg]] [[1879-S VAM-32]] Doubled 9<br /> |
− | [[image: | + | [[image:New Camera.jpg]] [[1879-S VAM-33]] Doubled 18-9 & Right Reverse, S Set Right, Acid Treated Wreath Leaves<br /> |
− | [[image: | + | [[image:New Camera.jpg]] [[1879-S VAM-33A]] Doubled 18-9 & Right Reverse, S Set Right, Over Polished Lower Reverse<br /> |
− | [[image: | + | [[image:New Camera.jpg]] [[1879-S VAM-36]] Polished 8, Cootie Impression on Jaw, S/S Tilted Left and Set Left [[image:Lfcp-icon.jpg]]<br /> |
− | [[image: | + | [[image:New Camera.jpg]] [[1879-S VAM-37]] S/S Line [[image:Lfcp-icon.jpg]]<br /> |
− | [[image: | + | [[image:New White Camera.jpg]] [[1879-S VAM-38]] Doubled 879<br /> |
− | [[image: | + | [[image:New White Camera.jpg]] [[1879-S VAM-40]] Doubled 18-9<br /> |
− | [[image: | + | [[image:New White Camera.jpg]] [[1879-S VAM-41]] Doubled Stars and Date<br /> |
− | [[image: | + | [[image:New White Camera.jpg]] [[1879-S VAM-44]] Possible 7 in Denticles, Doubled 87, Sextupled Stars<br /> |
− | [[image: | + | [[image:New Camera.jpg]] [[1879-S VAM-45]] S/S Top Loop, Acid Treated Wreath Leaves <br /> |
− | [[image: | + | [[image:New Camera.jpg]] [[1879-S VAM-45A]] S/S Top Loop, Over Polished Dies, Acid Treated Wreath Leaves <br /> |
− | [[image: | + | [[image:New Camera.jpg]] [[1879-S VAM-45B]] S/S Top Loop, Over Polished Dies, Acid Treated Wreath Leaves, Die Break 7 <br /> |
− | [[image: | + | [[image:New White Camera.jpg]] [[1879-S VAM-47]] Doubled Date, Sextupled Stars, Doubled Right Reverse<br /> |
− | [[image: | + | [[image:New White Camera.jpg]] [[1879-S VAM-48]] Doubled Date, Tripled Stars & Motto<br /> |
− | [[image: | + | [[image:New Camera.jpg]] [[1879-S VAM-48A]] Doubled Date, Tripled Stars & Motto, Beauty Mark Die Chip [[image:Lfcp-icon.jpg]]<br /> |
− | [[image: | + | [[image:New Camera.jpg]] [[1879-S VAM-49]] Doubled Date, S/S Far Right<br /> |
− | [[image: | + | [[image:New Camera.jpg]] [[1879-S VAM-53]] Doubled 87, S/S Right<br /> |
− | [[image: | + | [[image:New Camera.jpg]] [[1879-S VAM-54]] Doubled 9, S/S Right [[image:Lfcp-icon.jpg]]<br /> |
− | [[image: | + | [[image:New Camera.jpg]] [[1879-S VAM-55]] Doubled 87<br /> |
− | [[image: | + | [[image:New Camera.jpg]] [[1879-S VAM-57]] Open 9, Over Polished Wreath Bow [[image:Lfcp-icon.jpg]]<br /> |
− | [[image: | + | [[image:New Camera.jpg]] [[1879-S VAM-58]] Doubled Top Reverse [[image:Lfcp-icon.jpg]]<br /> |
− | [[image: | + | [[image:New Camera.jpg]] [[1879-S VAM-59]] Doubled 879, S/S Lower Loop Tilted Left<br /> |
− | [[image: | + | [[image:New Camera.jpg]] [[1879-S VAM-60]] Quadrupled Stars & Date, Doubled Lower Reverse<br /> |
− | [[image: | + | [[image:New Camera.jpg]] [[1879-S VAM-61]] Doubled 8, Sextupled Stars, Tripled Left Wreath [[image:Lfcp-icon.jpg]]<br /> |
− | [[image: | + | [[image:New Camera.jpg]] [[1879-S VAM-62]] Doubled Profile, Engraved & Acid Treated Reverse, Over Polished Lower Reverse [[image:Lfcp-icon.jpg]]<br /> |
− | [[image: | + | [[image:New White Camera.jpg]] [[1879-S VAM-62A]] Doubled Profile, Engraved & Acid Treated Reverse, Over Polished Lower Reverse<br /> |
− | [[image: | + | [[image:New Camera.jpg]] [[1879-S VAM-63]] Doubled Lower Hair<br /> |
− | [[image: | + | [[image:New Camera.jpg]] [[1879-S VAM-64]] Doubled Date, Scribbling on Face, Doubled Eye<br /> |
− | [[image: | + | [[image:New Camera.jpg]] [[1879-S VAM-65]] Open 9, Gouge in Bow [[image:Lfcp-icon.jpg]]<br /> |
− | [[image: | + | [[image:New Camera.jpg]] [[1879-S VAM-68]] Doubled 7, S/S Middle [[image:Lfcp-icon.jpg]]<br /> |
− | [[image: | + | [[image:New Camera.jpg]] [[1879-S VAM-69]] Doubled Date & Stars, S Tilted Left [[image:Lfcp-icon.jpg]]<br /> |
− | [[image: | + | [[image:New Camera.jpg]] [[1879-S VAM-70]] Open 9, Overpolished Eagle's Head [[image:Lfcp-icon.jpg]]<br /> |
− | [[image: | + | [[image:New Camera.jpg]] [[1879-S VAM-72]] Doubled date and Right Reverse [[image:Lfcp-icon.jpg]]<br /> |
− | [[image: | + | [[image:New Camera.jpg]] [[1879-S VAM-73]] Doubled 18, S Tilted Left, Die Chips Below 18 [[image:Lfcp-icon.jpg]]<br /> |
− | [[image: | + | [[image:New Camera.jpg]] [[1879-S VAM-74]] Engraved Tail Feather, Over Polished Reverse<br /> |
− | [[image: | + | [[image:New Camera.jpg]] [[1879-S VAM-75]] Doubled Profile, Bulging Stars, Gouge in Bow, Over Polished Reverse.<br /> |
− | [[image: | + | [[image:New Camera.jpg]] [[1879-S VAM-76]] Doubled/Quadrupled 187 & Stars<br /> |
− | [[image: | + | [[image:New Camera.jpg]] [[1879-S VAM-76A]] Doubled/Quadrupled 187 & Stars, Die Break below 9<br /> |
− | [[image: | + | [[image:New White Camera.jpg]] [[1879-S VAM-78]] Doubled 7 & URI, Acid Treated Left Wreath Leaves<br /> |
− | [[image: | + | [[image:New Camera.jpg]] [[1879-S VAM-79]] Cootie Impression on Jaw, S Tilted Left [[image:Lfcp-icon.jpg]]<br /> |
− | [[image: | + | [[image:New Camera.jpg]] [[1879-S VAM-80]] Doubled Date, Tripled Stars, Acid Treated Lower Hair & Wreath [[image:Lfcp-icon.jpg]]<br /> |
− | [[image: | + | [[image:New White Camera.jpg]] [[1879-S VAM-81]] Gouge M, Engraved Wreath Leaves<br /> |
− | [[image: | + | [[image:New Camera.jpg]] [[1879-S VAM-82]] S Set High & Left, Engraved Wreath Leaves [[image:Lfcp-icon.jpg]]<br /> |
− | [[image: | + | [[image:New Camera.jpg]] [[1879-S VAM-83]] Open 9, Engraved Wreath Leaves<br /> |
− | [[image: | + | [[image:New White Camera.jpg]] [[1879-S VAM-84]] Doubled 7, Engraved Wreath Leaves<br /> |
− | [[image: | + | [[image:New Camera.jpg]][[1879-S VAM-85]] Doubled 879 & Tops of Cotton Bolls & Leaves, Chin & Jaw [[image:Lfcp-icon.jpg]] <br /> |
− | [[image: | + | [[image:New White Camera.jpg]] [[1879-S VAM-86]] Doubled 187, Engraved Wreath Leaves<br /> |
− | [[image: | + | [[image:New White Camera.jpg]] [[1879-S VAM-87]] Doubled R, Engraved Wreath Leaves, S/S Line Far Rt<br /> |
− | [[image: | + | [[image:New Camera.jpg]] [[1879-S VAM-88]] Engraved wreath Leaves<br /> |
− | [[image: | + | [[image:New Camera.jpg]] [[1879-S VAM-89]] Engraved Wreath Leaves [[image:Lfcp-icon.jpg]]<br /> |
− | [[image: | + | [[image:New Camera.jpg]] [[1879-S VAM-90]] Doubled 9, Engraved Wreath Leaves [[image:Lfcp-icon.jpg]]<br /> |
− | [[image: | + | [[image:New Camera.jpg]] [[1879-S VAM-91]] Doubled 879<br /> |
− | [[image: | + | [[image:New Camera.jpg]][[1879-S VAM-92]] Doubled 8-9 & Cap Top, Acid Treated Leaves, Over Polished Reverse [[image:Lfcp-icon.jpg]] <br /> |
− | [[image: | + | [[image:New Camera.jpg]][[1879-S VAM-93]] Doubled 8-9 & Obverse Motto,Acid Treated Left Wreath Leaves [[image:Lfcp-icon.jpg]]<br /> |
− | [[image: | + | [[image:New White Camera.jpg]] [[1879-S VAM-94]] Doubled 9, Acid Treated Left and Right Wheat Leaves *Revised 2018*<br /> |
− | [[image: | + | [[image:New Camera.jpg]] [[1879-S VAM-95]] Acid Treated Lower Hair, Engraved Wreath Leaves<br /> |
− | [[image: | + | [[image:New Camera.jpg]] [[1879-S VAM-97]] Doubled 8-9<br /> |
− | [[image: | + | [[image:New White Camera.jpg]] [[1879-S VAM-98]] Doubled 1, Engraved Wreath leaves<br /> |
− | [[image: | + | [[image:New White Camera.jpg]] [[1879-S VAM-98A]] Doubled 1, Engraved Wreath Leaves, Die chip/Break Lower Hair Curl<br /> |
− | [[image: | + | [[image:New Camera.jpg]] [[1879-S VAM-99]] Doubled 9 & Cap Top, High S, Engraved Wreath Leaves <br /> |
− | [[image: | + | [[image:New Camera.jpg]] [[1879-S VAM-100]] Doubled Date, High S, Engraved Wreath Leaves <br /> |
− | [[image: | + | [[image:New Camera.jpg]] [[1879-S VAM-101]] Doubled 79, High S, Engraved Wreath Leaves, Die Chips Wing Tips <br /> |
− | [[image: | + | [[image:New Camera.jpg]] [[1879-S VAM-102]] Doubled 79 & Cap Top, High S, Engraved Wreath Leaves, Die Chip Wing Tip <br /> |
− | [[image: | + | [[image:New White Camera.jpg]] [[1879-S VAM-103]] Double Date, Cap Top, Right Wreath, Engraved Leaves <br /> |
− | [[image: | + | [[image:New White Camera.jpg]] [[1879-S VAM-104]] Doubled 187, Acid Treated Leaves *New 2018*<br /> |
− | [[image: | + | [[image:New Camera.jpg]] [[1879-S VAM-105]] Doubled 18-9, Cap Top *New 2018*<br /> |
− | [[image: | + | [[image:New Camera.jpg]] [[1879-S VAM-106]] Doubled Date, Hair Ribbon Gouge,Acid Treated Leaves *New 2018*<br /> |
− | [[image: | + | [[image:New Camera.jpg]] [[1879-S VAM-107]] Doubled Date, Hair Ribbon Gouge,Engraved Wreath Leaves *New 2018*<br /> |
− | = | + | [[image:New Camera.jpg]] [[1879-S VAM-107A]] Doubled Date, Hair Ribbon Gouge,Engraved Wreath Leaves,Polished Obverse<br /> |
+ | |||
+ | = List of Past VAM Assignments = | ||
[[image:VAM-Delisted.jpg]][[1879-S VAM-1B]] Hair Ribbon[[image:Full-Coin_CAMERA.jpg]]<br /> | [[image:VAM-Delisted.jpg]][[1879-S VAM-1B]] Hair Ribbon[[image:Full-Coin_CAMERA.jpg]]<br /> | ||
[[image:VAM-Delisted.jpg]][[1879-S VAM-1B1]] Hair Ribbon, revised into VAMs 106.107 & 107A [[image:Full-Coin_CAMERA.jpg]]<br /> | [[image:VAM-Delisted.jpg]][[1879-S VAM-1B1]] Hair Ribbon, revised into VAMs 106.107 & 107A [[image:Full-Coin_CAMERA.jpg]]<br /> | ||
Line 163: | Line 184: | ||
[[image:VAM-Delisted.jpg]][[1879-S VAM-71A]] S Set Right, Over Polished Lower Reverse (Eliminated, became [[1879-S VAM-33A|VAM-33A]])<br /> | [[image:VAM-Delisted.jpg]][[1879-S VAM-71A]] S Set Right, Over Polished Lower Reverse (Eliminated, became [[1879-S VAM-33A|VAM-33A]])<br /> | ||
− | + | = Legend: = | |
− | [[image: | + | [[image:New Camera.jpg]] Photos of diagnostics shown on page.<br /> |
− | [[image: | + | [[image:Lfcp-icon.jpg]] Full-coin photo of VAM. <br /> |
− | [[image: | + | [[image:New White Camera.jpg]] No photos posted for this VAM.<br /> |
[[image:VAM-Delisted.jpg]] VAM has been eliminated altogether or phased into another number.<br /> | [[image:VAM-Delisted.jpg]] VAM has been eliminated altogether or phased into another number.<br /> | ||
− | |||
[[image:pcgsvam.jpg]] This VAM is recognized by PCGS.<br /> | [[image:pcgsvam.jpg]] This VAM is recognized by PCGS.<br /> | ||
[[image:ngcvam.jpg]] This VAM is recognized by NGC.<br /> | [[image:ngcvam.jpg]] This VAM is recognized by NGC.<br /> | ||
As '''ANACS''', '''ICG''', '''SEGS''', '''ICG''' and Variety Slabbing Service ('''VSS''') recognize '''''all''''' VAMs currently in the official listings, no icon is shown for these services.<br /> | As '''ANACS''', '''ICG''', '''SEGS''', '''ICG''' and Variety Slabbing Service ('''VSS''') recognize '''''all''''' VAMs currently in the official listings, no icon is shown for these services.<br /> | ||
− | |||
− | |||
− | |||
− |
Revision as of 08:15, 26 March 2019
Contents
- 1 1879-S VAM Stats
- 2 1879-S Reverse of 1878 (Parallel Arrow Feather, Flat Breast)
- 3 Attribution Guides for The 1879-S (Parallel Arrow Feather) Morgan Dollar
- 4 Official VAM Listing for The 1879-S (Parallel Arrow Feather) Morgan Dollar
- 5 List of Past VAM Assignments
- 6 1879-S Reverse of 1879 (Slanted Arrow Feather, Round Breast)
- 7 Attribution Guides for The 1879-S (Slanted Arrow Feather) Morgan Dollar
- 8 Official VAM Listing for The 1879-S (Slanted Arrow Feather) Morgan Dollar
- 9 List of Past VAM Assignments
- 10 Legend:
1879-S VAM Stats
Characteristics of the Rev. of 1878-S | Characteristics of the Rev. of 1879-S |
---|---|
![]() |
![]() |
1. Rounded Breast | 1. Flat Breast |
2. Parallel Arrow Feather | 2. Slanted Arrow Feather |
3. Small mintmark | 3. Large mintmark |
Mintage: 9,110,000 | |
Die Pairs: 192 | |
Die Study completed: Yes |
1879-S Reverse of 1878 (Parallel Arrow Feather, Flat Breast)
Attribution Guides for The 1879-S (Parallel Arrow Feather) Morgan Dollar
1. Attribution Guides for The 1879-S Parallel Arrow Feather
Official VAM Listing for The 1879-S (Parallel Arrow Feather) Morgan Dollar
1879-S VAM-4 Rev.'78, Parallel Arrow Feather, Die Rust Dots on Wing Next to Leg
1879-S VAM-6 Rev.'78, Parallel Arrow Feather, TIUST, Engraved Wing Feather
1879-S VAM-9 Rev.'78, Parallel Arrow Feather, Doubled 9, Engraved Wing Feather from 1878 S
1879-S VAM-23 Rev.'78, Parallel Arrow Feather, Die Rust Dots on Wing Next to Leg
1879-S VAM-25 Rev.'78, Parallel Arrow Feather, Doubled 7, Die Rust Dots on Wing Next to Leg
1879-S VAM-34 Rev.'78, Parallel Arrow Feather, Engraved Wing Feather
1879-S VAM-34A Rev.'78, Parallel Arrow Feather, Engraved Wing Feather, polished down reverse
1879-S VAM-34B Rev.'78, Parallel Arrow Feather, Engraved Wing Feather with polished initial
1879-S VAM-35 Rev.'78, Parallel Arrow Feather, Doubled 9, Engraved Wing Feather
1879-S VAM-39 Rev.'78, Parallel Arrow Feather, Engraved Wing Feather
1879-S VAM-42 Rev.'78, Parallel Arrow Feather, Doubled 79, Engraved Wing Feather
1879-S VAM-43 Rev.'78, Parallel Arrow Feather, Doubled Date, Engraved Wing Feather
1879-S VAM-46 Rev.'78, Parallel Arrow Feather, TIUST, Doubled 79, Engraved Wing Feather
1879-S VAM-50 Rev.'78, Parallel Arrow Feather, Doubled 7 Top, Engraved Wing Feather
1879-S VAM-51 Rev.'78, Parallel Arrow Feather, Tripled Stars, Doubled 9 & Motto, Engraved Wing Feather
1879-S VAM-52 Rev.'78, Parallel Arrow Feather,Doubled 7, Engraved Wing Feather
1879-S VAM-56 Rev.'78, Parallel Arrow Feather, Tripled Stars, Die Rust Spots on Wing Next to Leg
1879-S VAM-66 Rev.'78, Parallel Arrow Feather, Doubled 187, Die Rust Dots on Wing Next to Leg
1879-S VAM-67 Rev.'78, Parallel Arrow Feather, Doubled 18-9 & Tripled/Quadrupled Stars
1879-S VAM-77 Rev.'78, Parallel Arrow Feather, Engraved Wing Feather from 1878 S, 9 Upper Tailfeathers
1879-S VAM-77A Rev.'78, Parallel Arrow Feather, Engraved Wing Feather from 1878 S, 8 Upper Tailfeathers
1879-S VAM-96 Rev.'78, Parallel Arrow Feather, Polishing lines in RTY, Engraved Wing Feather Tentative Listing 2016
List of Past VAM Assignments
1879-S VAM-5 Rev.'78, Parallel Arrow Feather, Broken R (Doesn't Exist) Probably became VAM-39 after engraved wing feather was described
1879-S VAM-7 S/S Up (Doesn’t Exist) Probably became VAM 43
1879-S VAM-7A S/S Up (Doesn’t Exist) Probably became VAM 39
1879-S VAM-8 Doubled 9 (Doesn’t Exist)
1879-S VAM-10 (Doesn’t Exist) Probably became VAM-42
1879-S VAM-24 Rev.'78, Parallel Arrow Feather, Doubled 9 (Doesn't exist) - became VAM-43, VAM-50, or VAM-51 engraved wing feather was described.)
1879-S Reverse of 1879 (Slanted Arrow Feather, Round Breast)
Attribution Guides for The 1879-S (Slanted Arrow Feather) Morgan Dollar
1. Sort by Reverse Design
2. 1879-S Acid Treated Dies
Official VAM Listing for The 1879-S (Slanted Arrow Feather) Morgan Dollar
1879-S VAM-1 Normal Die, Closed 9
1879-S VAM-1A Polished 8
1879-S VAM-1C Pitted Face
1879-S VAM-1D Clashed st
