Difference between revisions of "1879-S VAMs"
(→1879-S VAM Stats) |
Vam-mysterio (talk | contribs) (→Official Listings) |
||
(24 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | '''1.''' [[ | + | = 1879-S Reverse of 1878 (Parallel Arrow Feather, Flat Breast) = |
+ | ===Attribution Guides=== | ||
+ | [[1879-S Reverse of 1878 Census]]<br /> | ||
+ | [[1879S REV 78S Acid Treated Dies|1879 S Rev 78 S Acid Treated Dies]]<br /> | ||
+ | [[1879 S Reverse of 1878 Sort By Reverse|Sort by Reverse of 1878]]<br /> | ||
+ | [[1879-S Rev. of 78 Emission Sequence Charts]]<br /> | ||
+ | Attributing your Reverse of 78 Guide your [[T R U S T]] <br /> | ||
+ | By David Wang [[1879s rev 78|1879S+Rev+78]] Attribution/Facts<br /> | ||
+ | By David Wang [[1879-S Reverse_of_1978|Reverse of the 1878]] Educational<br /> | ||
+ | === Official Listings === | ||
+ | [[image:camera.jpg]][[1879-S VAM-4]] Rev.'78, Parallel Arrow Feather, Die Rust Dots on Wing Next to Leg[[image:Full-Coin_CAMERA-p-n(1)-horz.jpg]]<br /> | ||
+ | [[image:camera.jpg]][[1879-S VAM-6]] Rev.'78, Parallel Arrow Feather, TIUST, Engraved Wing Feather[[image:Full-Coin_CAMERA-p-n(1)-horz.jpg]]<br /> | ||
+ | [[image:camera.jpg]][[1879-S VAM-9]] Rev.'78, Parallel Arrow Feather, Doubled 9, Engraved Wing Feather from 1878 S[[image:Full-Coin_CAMERA-p-n(1)-horz.jpg]] *Revised 2017*<br /> | ||
+ | [[image:camera.jpg]][[1879-S VAM-23]] Rev.'78, Parallel Arrow Feather, Die Rust Dots on Wing Next to Leg[[image:Full-Coin_CAMERA-p-n(1)-horz.jpg]]<br /> | ||
+ | [[image:camera.jpg]][[1879-S VAM-25]] Rev.'78, Parallel Arrow Feather, Doubled 7, Die Rust Dots on Wing Next to Leg[[image:Full-Coin_CAMERA-p-n(1)-horz.jpg]]<br /> | ||
+ | [[image:camera.jpg]][[1879-S VAM-34]] Rev.'78, Parallel Arrow Feather, Engraved Wing Feather[[image:Full-Coin_CAMERA-p-n(1)-horz.jpg]]<br /> | ||
+ | [[image:camera.jpg]][[1879-S VAM-34A]] Rev.'78, Parallel Arrow Feather, Engraved Wing Feather, polished down reverse[[image:Full-Coin_CAMERA-p-n(1)-horz.jpg]]<br /> | ||
+ | [[image:camera.jpg]][[1879-S VAM-34B]] Rev.'78, Parallel Arrow Feather, Engraved Wing Feather with polished initial[[image:Full-Coin_CAMERA-REPLACE-PIX.jpg]][[image:ngcvam.jpg]]<br /> | ||
+ | [[image:camera.jpg]][[1879-S VAM-35]] Rev.'78, Parallel Arrow Feather, Doubled 9, Engraved Wing Feather[[image:Full-Coin_CAMERA-p-n(1)-horz.jpg]]<br /> | ||
+ | [[image:camera.jpg]][[1879-s VAM-35A]] REV.'78, parallel Arrow Feather,Engraved Wing Feather [[DISCOVERY 2019]]<br /> | ||
+ | [[image:camera.jpg]][[1879-S VAM-39]] Rev.'78, Parallel Arrow Feather, Engraved Wing Feather[[image:Full-Coin_CAMERA-p-n(1)-horz.jpg]]<br /> | ||
+ | [[image:camera.jpg]][[1879-S VAM-42]] Rev.'78, Parallel Arrow Feather, Doubled 79, Engraved Wing Feather[[image:Full-Coin_CAMERA-p-n(1)-horz.jpg]]<br /> | ||
+ | [[image:camera.jpg]][[1879-S VAM-43]] Rev.'78, Parallel Arrow Feather, Doubled Date, Engraved Wing Feather[[image:Full-Coin_CAMERA-p-n(1)-horz.jpg]]<br /> | ||
+ | [[image:camera.jpg]][[1879-S VAM-46]] Rev.'78, Parallel Arrow Feather, TIUST, Doubled 79, Engraved Wing Feather[[image:Full-Coin_CAMERA-p-n(1)-horz.jpg]]<br /> | ||
+ | [[image:camera.jpg]][[1879-S VAM-50]] Rev.'78, Parallel Arrow Feather, Doubled 7 Top, Engraved Wing Feather[[image:Full-Coin_CAMERA-p-n(1)-horz.jpg]]<br /> | ||
+ | [[image:camera.jpg]][[1879-S VAM-51]] Rev.'78, Parallel Arrow Feather, Tripled Stars, Doubled 9 & Motto, Engraved Wing Feather[[image:Full-Coin_CAMERA-p-n(1)-horz.jpg]]<br /> | ||
+ | [[image:camera.jpg]][[1879-S VAM-52]] Rev.'78, Parallel Arrow Feather,Doubled 7, Engraved Wing Feather[[image:Full-Coin_CAMERA-p-n(1)-horz.jpg]]<br /> | ||
+ | [[image:camera.jpg]][[1879-S VAM-56]] Rev.'78, Parallel Arrow Feather, Tripled Stars, Die Rust Spots on Wing Next to Leg[[image:Full-Coin_CAMERA-REPLACE-PIX.jpg]][[image:ngcvam.jpg]]<br /> | ||
+ | [[image:camera.jpg]][[1879-S VAM-66]] Rev.'78, Parallel Arrow Feather, Doubled 187, Die Rust Dots on Wing Next to Leg[[image:ngcvam.jpg]]<br /> | ||
+ | [[image:camera.jpg]][[1879-S VAM-67]] Rev.'78, Parallel Arrow Feather, Doubled 18-9 & Tripled/Quadrupled Stars[[image:ngcvam.jpg]]<br /> | ||
+ | [[image:camera.jpg]][[1879-S VAM-77]] Rev.'78, Parallel Arrow Feather, Engraved Wing Feather from 1878 S, 9 Upper Tailfeathers[[image:Full-Coin_CAMERA-REPLACE-PIX.jpg]][[image:ngcvam.jpg]]<br /> | ||
+ | [[image:camera.jpg]][[1879-S VAM-77A]] Rev.'78, Parallel Arrow Feather, Engraved Wing Feather from 1878 S, 8 Upper Tailfeathers<br /> | ||
+ | [[image:white_camera_Black_Border04112011.jpg]][[1879-S VAM-96]] Rev.'78, Parallel Arrow Feather, Polishing lines in RTY, Engraved Wing Feather '''''Tentative Listing 2016'''''<br /> | ||
− | = | + | === Past Listings === |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | = | ||
[[image:VAM-Delisted.jpg]][[1879-S VAM-5]] Rev.'78, Parallel Arrow Feather, Broken R (Doesn't Exist) Probably became [[1879-S VAM-39|VAM-39]] after engraved wing feather was described<br /> | [[image:VAM-Delisted.jpg]][[1879-S VAM-5]] Rev.'78, Parallel Arrow Feather, Broken R (Doesn't Exist) Probably became [[1879-S VAM-39|VAM-39]] after engraved wing feather was described<br /> | ||
[[image:VAM-Delisted.jpg]][[1879-S VAM-7]] S/S Up (Doesn’t Exist) Probably became VAM 43<br /> | [[image:VAM-Delisted.jpg]][[1879-S VAM-7]] S/S Up (Doesn’t Exist) Probably became VAM 43<br /> | ||
Line 61: | Line 44: | ||
[[image:VAM-Delisted.jpg]][[1879-S VAM-24]] Rev.'78, Parallel Arrow Feather, Doubled 9 (Doesn't exist) - became [[1879-S VAM-43|VAM-43]], [[1879-S VAM-50|VAM-50]], or [[1879-S VAM-51|VAM-51]] engraved wing feather was described.)<br /> | [[image:VAM-Delisted.jpg]][[1879-S VAM-24]] Rev.'78, Parallel Arrow Feather, Doubled 9 (Doesn't exist) - became [[1879-S VAM-43|VAM-43]], [[1879-S VAM-50|VAM-50]], or [[1879-S VAM-51|VAM-51]] engraved wing feather was described.)<br /> | ||
− | = | + | = 1879-S Reverse of 1879 (Slanted Arrow Feather, Round Breast)= |
− | + | === Attribution Guides === | |
− | + | [[1879-S Reverses of 79|Sort by Reverse Design]]<br /> | |
− | + | [[1879-S Acid Treated Dies]]<br /> | |
− | =Official | + | === Official Listing === |
− | [[image: | + | [[image:camera.jpg]][[1879-S VAM-1]] Normal Die, Closed 9<br /> |
− | [[image: | + | [[image:camera.jpg]][[1879-S VAM-1A]] Polished 8[[image:Full-Coin_CAMERA.jpg]]<br /> |
− | [[image: | + | [[image:camera.jpg]][[1879-S VAM-1C]] Pitted Face[[image:Full-Coin_CAMERA.jpg]]<br /> |
− | [[image: | + | [[image:camera.jpg]][[1879-S VAM-1D]] Clashed st[[image:Full-Coin_CAMERA.jpg]]<br /> |
− | [[image: | + | [[image:camera.jpg]][[1879-S VAM-1E]] Acid treated Obverse Die[[image:Full-Coin_CAMERA.jpg]] *Revised 2018*<br /> |
− | [[image: | + | [[image:camera.jpg]][[1879-S VAM-1F]] Polished 8, Cootie Impression on Jaw[[image:Full-Coin_CAMERA.jpg]]<br /> |
− | [[image: | + | [[image:camera.jpg]][[1879-S VAM-1F1]] Polished 8, Cootie Impression on Jaw[[image:Full-Coin_CAMERA.jpg]]<br /> |
− | [[image: | + | [[image:camera.jpg]][[1879-S VAM-1F2]] Cootie Impression on Jaw, Clashed Obverse st[[image:Full-Coin_CAMERA.jpg]]<br /> |
− | [[image: | + | [[image:camera.jpg]][[1879-S VAM-1H]] Polishing Line Reverse<br /> |
− | [[image: | + | [[image:camera.jpg]][[1879-S VAM-1I]] Die Gouge Eagle's Right Wing *New 2017*<br /> |
− | [[image: | + | [[image:camera.jpg]][[1879-S VAM-1J]] Clashed Obverse n & ust, Reverse M *New 2018*<br /> |
− | [[image: | + | [[image:camera.jpg]][[1879-S VAM-2]] Open 9<br /> |
− | [[image: | + | [[image:camera.jpg]][[1879-S VAM-3]] Doubled 9[[image:Full-Coin_CAMERA.jpg]]<br /> |
− | [[image: | + | [[image:camera.jpg]][[1879-S VAM-11]] Bold Polishing Lines Hair, S/S Left<br /> |
− | [[image: | + | [[image:camera.jpg]][[1879-S VAM-12]] S/S Left[[image:Full-Coin_CAMERA.jpg]]<br /> |
− | [[image: | + | [[image:camera.jpg]][[1879-S VAM-12A]] S/S Left, Die File Line Tail Feathers[[image:Full-Coin_CAMERA.jpg]]<br /> |
− | [[image: | + | [[image:white_camera_Black_Border04112011.jpg]][[1879-S VAM-13]] S/S Right<br /> |
− | [[image: | + | [[image:camera.jpg]][[1879-S VAM-14]] S/S Middle<br /> |
− | [[image: | + | [[image:camera.jpg]][[1879-S VAM-15]] Doubled 18 and S/S[[image:Full-Coin_CAMERA.jpg]]<br /> |
− | [[image: | + | [[image:camera.jpg]][[1879-S VAM-16]] Doubled 9<br /> |
− | [[image: | + | [[image:camera.jpg]][[1879-S VAM-16A]] Doubled 9, Gouge in Bow[[image:Full-Coin_CAMERA.jpg]]<br /> |
− | [[image: | + | [[image:camera.jpg]][[1879-S VAM-17]] Doubled Date and S/S<br /> |
− | [[image: | + | [[image:camera.jpg]][[1879-S VAM-18]] Doubled Date, S Tilted Left, Polishing Lines Liberty Head *Revised 2017*<br /> |
− | [[image: | + | [[image:camera.jpg]][[1879-S VAM-18A]] Doubled Date, S Tilted Left, Obverse Polishing Lines<br /> |
− | [[image: | + | [[image:camera.jpg]][[1879-S VAM-19]] S/S Tilted Left[[image:Full-Coin_CAMERA-REPLACE-PIX.jpg]]<br /> |
− | [[image: | + | [[image:white_camera_Black_Border04112011.jpg]][[1879-S VAM-20]] Doubled 18<br /> |
− | [[image: | + | [[image:camera.jpg]][[1879-S VAM-21]] Doubled Date, S/S High *Revised 2017*<br /> |
− | [[image: | + | [[image:camera.jpg]][[1879-S VAM-22]] Doubled Date [[image:Full-Coin_CAMERA.jpg]]<br /> |
− | [[image: | + | [[image:camera.jpg]][[1879-S VAM-26]] Doubled 879, Thread-Like Impression Eye[[image:Full-Coin_CAMERA.jpg]]<br /> |
− | [[image: | + | [[image:camera.jpg]][[1879-S VAM-27]] Doubled Date[[image:Full-Coin_CAMERA-REPLACE-PIX.jpg]]<br /> |
− | [[image: | + | [[image:camera.jpg]][[1879-S VAM-28]] Doubled 1-9[[image:Full-Coin_CAMERA.jpg]]<br /> |
− | [[image: | + | [[image:camera.jpg]][[1879-S VAM-29]] Doubled 879 and Right Obverse, Gouge Hair, High S, Engraved Leaves, Die Chips Wing Tips[[image:Full-Coin_CAMERA.jpg]]<br /> |
− | [[image: | + | [[image:white_camera_Black_Border04112011.jpg]][[1879-S VAM-30]] S/S Far Left<br /> |
− | [[image: | + | [[image:white_camera_Black_Border04112011.jpg]][[1879-S VAM-31]] Doubled 879, S Set Left<br /> |
− | [[image: | + | [[image:white_camera_Black_Border04112011.jpg]][[1879-S VAM-32]] Doubled 9<br /> |
− | [[image: | + | [[image:camera.jpg]][[1879-S VAM-33]] Doubled 18-9 & Right Reverse, S Set Right, Acid Treated Wreath Leaves<br /> |
− | [[image: | + | [[image:camera.jpg]][[1879-S VAM-33A]] Doubled 18-9 & Right Reverse, S Set Right, Over Polished Lower Reverse<br /> |
− | [[image: | + | [[image:camera.jpg]][[1879-S VAM-36]] Polished 8, Cootie Impression on Jaw, S/S Tilted Left and Set Left[[image:Full-Coin_CAMERA.jpg]]<br /> |
− | [[image: | + | [[image:camera.jpg]][[1879-S VAM-37]] S/S Line[[image:Full-Coin_CAMERA.jpg]]<br /> |
− | [[image: | + | [[image:white_camera_Black_Border04112011.jpg]][[1879-S VAM-38]] Doubled 879<br /> |
− | [[image: | + | [[image:white_camera_Black_Border04112011.jpg]][[1879-S VAM-40]] Doubled 18-9<br /> |
− | [[image: | + | [[image:white_camera_Black_Border04112011.jpg]][[1879-S VAM-41]] Doubled Stars and Date<br /> |
− | [[image: | + | [[image:white_camera_Black_Border04112011.jpg]][[1879-S VAM-44]] Possible 7 in Denticles, Doubled 87, Sextupled Stars<br /> |
− | [[image: | + | [[image:camera.jpg]][[1879-S VAM-45]] S/S Top Loop, Acid Treated Wreath Leaves *Revised 2017*<br /> |
− | [[image: | + | [[image:camera.jpg]][[1879-S VAM-45A]] S/S Top Loop, Over Polished Dies, Acid Treated Wreath Leaves *Revised 2017*<br /> |
− | [[image: | + | [[image:camera.jpg]][[1879-S VAM-45B]] S/S Top Loop, Over Polished Dies, Acid Treated Wreath Leaves, Die Break 7 *New 2017*<br /> |
− | [[image: | + | [[image:white_camera_Black_Border04112011.jpg]][[1879-S VAM-47]] Doubled Date, Sextupled Stars, Doubled Right Reverse<br /> |
− | [[image: | + | [[image:white_camera_Black_Border04112011.jpg]][[1879-S VAM-48]] Doubled Date, Tripled Stars & Motto<br /> |
− | [[image: | + | [[image:camera.jpg]][[1879-S VAM-48A]] Doubled Date, Tripled Stars & Motto, Beauty Mark Die Chip[[image:Full-Coin_CAMERA.jpg]]<br /> |
− | [[image: | + | [[image:camera.jpg]][[1879-S VAM-49]] Doubled Date, S/S Far Right<br /> |
− | [[image: | + | [[image:camera.jpg]][[1879-S VAM-53]] Doubled 87, S/S Right<br /> |
− | [[image: | + | [[image:camera.jpg]][[1879-S VAM-54]] Doubled 9, S/S Right[[image:Full-Coin_CAMERA.jpg]]<br /> |
− | [[image: | + | [[image:camera.jpg]][[1879-S VAM-55]] Doubled 87<br /> |
− | [[image: | + | [[image:camera.jpg]][[1879-S VAM-57]] Open 9, Over Polished Wreath Bow[[image:Full-Coin_CAMERA.jpg]]<br /> |
− | [[image: | + | [[image:camera.jpg]][[1879-S VAM-58]] Doubled Top Reverse[[image:Full-Coin_CAMERA.jpg]]<br /> |
− | [[image: | + | [[image:camera.jpg]][[1879-S VAM-59]] Doubled 879, S/S Lower Loop Tilted Left<br /> |
− | [[image: | + | [[image:camera.jpg]][[1879-S VAM-60]] Quadrupled Stars & Date, Doubled Lower Reverse,Dot lower jaw<br /> |
− | [[image: | + | [[image:camera.jpg]][[1879-S VAM-61]] Doubled 8, Sextupled Stars, Tripled Left Wreath[[image:Full-Coin_CAMERA.jpg]],Dot lower jaw [[may be duplicate of vam 60]]<br /> |
− | [[image: | + | [[image:camera.jpg]][[1879-S VAM-62]] Doubled Profile, Engraved & Acid Treated Reverse, Over Polished Lower Reverse[[image:Full-Coin_CAMERA.jpg]]<br /> |
− | [[image: | + | [[image:white_camera_Black_Border04112011.jpg]][[1879-S VAM-62A]] Doubled Profile, Engraved & Acid Treated Reverse, Over Polished Lower Reverse<br /> |
− | [[image: | + | [[image:camera.jpg]][[1879-S VAM-63]] Doubled Lower Hair<br /> |
− | [[image: | + | [[image:camera.jpg]][[1879-S VAM-64]] Doubled Date, Scribbling on Face, Doubled Eye<br /> |
− | [[image: | + | [[image:camera.jpg]][[1879-S VAM-65]] Open 9, Gouge in Bow[[image:Full-Coin_CAMERA.jpg]]<br /> |
− | [[image: | + | [[image:camera.jpg]][[1879-S VAM-68]] Doubled 7, S/S Middle[[image:Full-Coin_CAMERA.jpg]]<br /> |
− | [[image: | + | [[image:camera.jpg]][[1879-S VAM-69]] Doubled Date & Stars, S Tilted Left[[image:Full-Coin_CAMERA.jpg]]<br /> |
− | [[image: | + | [[image:camera.jpg]][[1879-S VAM-70]] Open 9, Overpolished Eagle's Head[[image:Full-Coin_CAMERA.jpg]]<br /> |
− | [[image: | + | [[image:camera.jpg]][[1879-S VAM-72]] Doubled date and Right Reverse[[image:Full-Coin_CAMERA.jpg]]<br /> |
− | [[image: | + | [[image:camera.jpg]][[1879-S VAM-73]] Doubled 18, S Tilted Left, Die Chips Below 18[[image:Full-Coin_CAMERA.jpg]]<br /> |
− | [[image: | + | [[image:camera.jpg]][[1879-S VAM-74]] Engraved Tail Feather, Over Polished Reverse<br /> |
− | [[image: | + | [[image:camera.jpg]][[1879-S VAM-75]] Doubled Profile, Bulging Stars, Gouge in Bow, Over Polished Reverse.<br /> |
− | [[image: | + | [[image:camera.jpg]][[1879-S VAM-76]] Doubled/Quadrupled 187 & Stars<br /> |
− | [[image: | + | [[image:camera.jpg]][[1879-S VAM-76A]] Doubled/Quadrupled 187 & Stars, Die Break below 9<br /> |
− | [[image: | + | [[image:white_camera_Black_Border04112011.jpg]][[1879-S VAM-78]] Doubled 7 & URI, Acid Treated Left Wreath Leaves<br /> |
− | [[image: | + | [[image:camera.jpg]][[1879-S VAM-79]] Cootie Impression on Jaw, S Tilted Left[[image:Full-Coin_CAMERA.jpg]]<br /> |
− | [[image: | + | [[image:camera.jpg]][[1879-S VAM-80]] Doubled Date, Tripled Stars, Acid Treated Lower Hair & Wreath[[image:Full-Coin_CAMERA-REPLACE-PIX.jpg]]<br /> |
− | [[image: | + | [[image:white_camera_Black_Border04112011.jpg]][[1879-S VAM-81]] Gouge M, Engraved Wreath Leaves<br /> |
− | [[image: | + | [[image:camera.jpg]][[1879-S VAM-82]] S Set High & Left, Engraved Wreath Leaves[[image:Full-Coin_CAMERA.jpg]]<br /> |
− | [[image: | + | [[image:camera.jpg]][[1879-S VAM-83]] Open 9, Engraved Wreath Leaves<br /> |
− | [[image: | + | [[image:white_camera_Black_Border04112011.jpg]][[1879-S VAM-84]] Doubled 7, Engraved Wreath Leaves<br /> |
− | [[image: | + | [[image:camera.jpg]][[1879-S VAM-85]] Doubled 879 & Tops of Cotton Bolls & Leaves, Chin & Jaw[[image:Full-Coin_CAMERA.jpg]] *Revised 2017*<br /> |
− | [[image: | + | [[image:white_camera_Black_Border04112011.jpg]][[1879-S VAM-86]] Doubled 187, Engraved Wreath Leaves<br /> |
− | [[image: | + | [[image:white_camera_Black_Border04112011.jpg]][[1879-S VAM-87]] Doubled R, Engraved Wreath Leaves, S/S Line Far Rt<br /> |
− | [[image: | + | [[image:camera.jpg]][[1879-S VAM-88]] Engraved Wreath Leaves<br /> |
− | [[image: | + | [[image:camera.jpg]][[1879-S VAM-89]] Engraved Wreath Leaves[[image:Full-Coin_CAMERA.jpg]]<br /> |
− | [[image: | + | [[image:camera.jpg]][[1879-S VAM-90]] Doubled 9, Engraved Wreath Leaves[[image:Full-Coin_CAMERA.jpg]]<br /> |
− | [[image: | + | [[image:camera.jpg]][[1879-S VAM-91]] Doubled 879<br /> |
− | [[image: | + | [[image:camera.jpg]][[1879-S VAM-92]] Doubled 8-9 & Cap Top, Acid Treated Leaves, Over Polished Reverse [[image:Full-Coin_CAMERA.jpg]] *Revised 2017*<br /> |
− | [[image: | + | [[image:camera.jpg]][[1879-S VAM-93]] Doubled 8-9 & Obverse Motto, Acid Treated Left Wreath Leaves [[image:Full-Coin_CAMERA.jpg]]<br /> |
− | [[image: | + | [[image:white_camera_Black_Border04112011.jpg]][[1879-S VAM-94]] Doubled 9, Acid Treated Left and Right Wheat Leaves *Revised 2018*<br /> |
− | [[image: | + | [[image:camera.jpg]][[1879-S VAM-95]] Acid Treated Lower Hair, Engraved Wreath Leaves<br /> |
− | [[image: | + | [[image:camera.jpg]][[1879-S VAM-97]] Doubled 8-9<br /> |
− | [[image: | + | [[image:white_camera_Black_Border04112011.jpg]][[1879-S VAM-98]] Doubled 1, Engraved Wreath leaves<br /> |
− | [[image: | + | [[image:white_camera_Black_Border04112011.jpg]][[1879-S VAM-98A]] Doubled 1, Engraved Wreath Leaves, Die chip/Break Lower Hair Curl<br /> |
− | [[image: | + | [[image:camera.jpg]][[1879-S VAM-99]] Doubled 9 & Cap Top, High S, Engraved Wreath Leaves *New 2017*<br /> |
− | [[image: | + | [[image:camera.jpg]][[1879-S VAM-100]] Doubled Date, High S, Engraved Wreath Leaves *New 2017*<br /> |
− | [[image: | + | [[image:camera.jpg]][[1879-S VAM-101]] Doubled 79, High S, Engraved Wreath Leaves, Die Chips Wing Tips *New 2017*<br /> |
− | [[image: | + | [[image:camera.jpg]][[1879-S VAM-102]] Doubled 79 & Cap Top, High S, Engraved Wreath Leaves, Die Chip Wing Tip *New 2017*<br /> |
− | [[image: | + | [[image:white_camera_Black_Border04112011.jpg]][[1879-S VAM-103]] Double Date, Cap Top, Right Wreath, Engraved Leaves *New 2017*<br /> |
− | [[image: | + | [[image:white_camera_Black_Border04112011.jpg]][[1879-S VAM-104]] Doubled 187, Acid Treated Leaves *New 2018*<br /> |
− | [[image: | + | [[image:camera.jpg]][[1879-S VAM-105]] Doubled 18-9, Cap Top *New 2018*<br /> |
− | [[image: | + | [[image:camera.jpg]][[1879-S VAM-106]] Doubled Date, Hair Ribbon Gouge, Acid Treated Leaves *New 2018*<br /> |
− | [[image: | + | [[image:camera.jpg]][[1879-S VAM-107]] Doubled Date, Hair Ribbon Gouge, Engraved Wreath Leaves *New 2018*<br /> |
− | [[image: | + | [[image:camera.jpg]][[1879-S VAM-107A]] Doubled Date, Hair Ribbon Gouge, Engraved Wreath Leaves, Polished Obverse<br /> |
+ | [[image:camera.jpg]][[1879-S VAM-108]] Doubled 879, Engraved Wreath Leaves<br/> | ||
+ | [[image:white_camera_Black_Border04112011.jpg]][[1879-S VAM-109]] Doubled 18-9, S/S Set Rt., Tripled left Rev., Engraved Wreath Leaves<br/> | ||
+ | [[image:white_camera_Black_Border04112011.jpg]][[1879-S VAM-110]] Doubled 187, Acid Treated leaves<br/> | ||
+ | [[image:white_camera_Black_Border04112011.jpg]][[1879-S VAM-111]] Doubled 8-9, Engraved Leaves & Lines<br/> | ||
+ | [[image:camera.jpg]][[1879-S VAM-112]] Doubled 79, Engraved Leaves Lines <span style="color:#d33">*New 2019*</span><br /> | ||
+ | [[image:camera.jpg]][[1879-S VAM-112A]] Doubled 79, Engraved Leaves Lines, Clashed Obverse st <span style="color:#d33">*New 2019*</span><br /> | ||
− | = | + | === Past Listings === |
[[image:VAM-Delisted.jpg]][[1879-S VAM-1B]] Hair Ribbon[[image:Full-Coin_CAMERA.jpg]]<br /> | [[image:VAM-Delisted.jpg]][[1879-S VAM-1B]] Hair Ribbon[[image:Full-Coin_CAMERA.jpg]]<br /> | ||
[[image:VAM-Delisted.jpg]][[1879-S VAM-1B1]] Hair Ribbon, revised into VAMs 106.107 & 107A [[image:Full-Coin_CAMERA.jpg]]<br /> | [[image:VAM-Delisted.jpg]][[1879-S VAM-1B1]] Hair Ribbon, revised into VAMs 106.107 & 107A [[image:Full-Coin_CAMERA.jpg]]<br /> | ||
Line 182: | Line 171: | ||
[[image:VAM-Delisted.jpg]][[1879-S VAM-71A]] S Set Right, Over Polished Lower Reverse (Eliminated, became [[1879-S VAM-33A|VAM-33A]])<br /> | [[image:VAM-Delisted.jpg]][[1879-S VAM-71A]] S Set Right, Over Polished Lower Reverse (Eliminated, became [[1879-S VAM-33A|VAM-33A]])<br /> | ||
− | + | ---- | |
− | [[image: | + | '''Legend:'''<br/> |
− | [[image: | + | [[image:camera.jpg]] Photos of diagnostics shown on page.<br /> |
− | + | [[image:Full-Coin_CAMERA.jpg]] Photos of full coin shown on page.<br /> | |
[[image:VAM-Delisted.jpg]] VAM has been eliminated altogether or phased into another number.<br /> | [[image:VAM-Delisted.jpg]] VAM has been eliminated altogether or phased into another number.<br /> | ||
+ | [[image:white_camera_Black_Border04112011.jpg]] Used as a spacer to keep the VAM listings in alignment.<br /> | ||
[[image:pcgsvam.jpg]] This VAM is recognized by PCGS.<br /> | [[image:pcgsvam.jpg]] This VAM is recognized by PCGS.<br /> | ||
[[image:ngcvam.jpg]] This VAM is recognized by NGC.<br /> | [[image:ngcvam.jpg]] This VAM is recognized by NGC.<br /> | ||
As '''ANACS''', '''ICG''', '''SEGS''', '''ICG''' and Variety Slabbing Service ('''VSS''') recognize '''''all''''' VAMs currently in the official listings, no icon is shown for these services.<br /> | As '''ANACS''', '''ICG''', '''SEGS''', '''ICG''' and Variety Slabbing Service ('''VSS''') recognize '''''all''''' VAMs currently in the official listings, no icon is shown for these services.<br /> | ||
+ | '''Under Construction'''<br /> | ||
+ | [[1879 S Reverse of 1878 MM]]<br /> | ||
+ | [[Sort By TF|1879 S Reverse of 1878 Sort By UTF]]<br /> | ||
+ | [[My 79S rev 78 MM's]]<br /> |
Revision as of 16:47, 31 July 2020
Contents
1879-S Reverse of 1878 (Parallel Arrow Feather, Flat Breast)
Attribution Guides
1879-S Reverse of 1878 Census
1879 S Rev 78 S Acid Treated Dies
Sort by Reverse of 1878
1879-S Rev. of 78 Emission Sequence Charts
Attributing your Reverse of 78 Guide your T R U S T
By David Wang 1879S+Rev+78 Attribution/Facts
By David Wang Reverse of the 1878 Educational
Official Listings
1879-S VAM-4 Rev.'78, Parallel Arrow Feather, Die Rust Dots on Wing Next to Leg
1879-S VAM-6 Rev.'78, Parallel Arrow Feather, TIUST, Engraved Wing Feather
1879-S VAM-9 Rev.'78, Parallel Arrow Feather, Doubled 9, Engraved Wing Feather from 1878 S
*Revised 2017*
1879-S VAM-23 Rev.'78, Parallel Arrow Feather, Die Rust Dots on Wing Next to Leg
1879-S VAM-25 Rev.'78, Parallel Arrow Feather, Doubled 7, Die Rust Dots on Wing Next to Leg
1879-S VAM-34 Rev.'78, Parallel Arrow Feather, Engraved Wing Feather
1879-S VAM-34A Rev.'78, Parallel Arrow Feather, Engraved Wing Feather, polished down reverse
1879-S VAM-34B Rev.'78, Parallel Arrow Feather, Engraved Wing Feather with polished initial
1879-S VAM-35 Rev.'78, Parallel Arrow Feather, Doubled 9, Engraved Wing Feather
1879-s VAM-35A REV.'78, parallel Arrow Feather,Engraved Wing Feather DISCOVERY 2019
1879-S VAM-39 Rev.'78, Parallel Arrow Feather, Engraved Wing Feather
1879-S VAM-42 Rev.'78, Parallel Arrow Feather, Doubled 79, Engraved Wing Feather
1879-S VAM-43 Rev.'78, Parallel Arrow Feather, Doubled Date, Engraved Wing Feather
