Difference between revisions of "1879-P VAM-50"
MarkWitkower (talk | contribs) |
|||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | =1879-P VAM-50= | + | =1879-P VAM-50 Doubled 9 Both Loops, Scribbling on Face= |
− | Discovered by C. Logan McKechnie August 2005. Revised by CLM August 2006. | + | Discovered by C. Logan McKechnie August 2005. Revised by CLM August 2006. Revised 2011, 2016<br /> |
− | Revised 2011, 2016 | ||
− | <br /> | ||
'''50''' (revised) '''III2 42 · C3a (Doubled 9 Both Loops, Scribbling on Face) (179, 180, 194) I-3 R-5'''<br /> | '''50''' (revised) '''III2 42 · C3a (Doubled 9 Both Loops, Scribbling on Face) (179, 180, 194) I-3 R-5'''<br /> | ||
'''Obverse III2 42 –''' 9 in date slightly doubled at left outside of both loops.<br /> | '''Obverse III2 42 –''' 9 in date slightly doubled at left outside of both loops.<br /> | ||
Die 1 - Horizontal thread-like die impression at eye front.<br /> | Die 1 - Horizontal thread-like die impression at eye front.<br /> | ||
− | Die 2 - Very slightly doubled 8 at lower left outside of upper loop. Some left stars have faint slightly doubled/tripled edge towards rim. Over polished lower hair. Fine scribbling die scratches in various directions on face and jaw. ''Die marker'' - Diagonal polishing line thru RT in LIBERTY. Has 180 reeds.<br /> | + | Die 2 - Very slightly doubled 8 at lower left outside of upper loop. Some left stars have faint slightly doubled/tripled edge towards rim. Over polished lower hair. Fine scribbling die scratches in various directions on face and jaw. <br /> |
− | '''Reverse C3a''' – Die 2- Horizontal line of tiny die chips in upper tail feathers. ''Die marker'' - Polishing lines in wreath bow. Has 180 reeds.. | + | ''Die marker'' - Diagonal polishing line thru RT in LIBERTY. Has 180 reeds.<br /> |
− | <br /> | + | '''Reverse C3a''' – Die 2- Horizontal line of tiny die chips in upper tail feathers. <br /> |
+ | ''Die marker'' - Polishing lines in wreath bow. Has 180 reeds..<br /> | ||
'''Edge –''' Two collars have normal reeding count of 179 & 180 while another collar has a high reeding count of 194 of some 1878 P collars. Subsequent years didn’t have that high of reeding count.<br /> | '''Edge –''' Two collars have normal reeding count of 179 & 180 while another collar has a high reeding count of 194 of some 1878 P collars. Subsequent years didn’t have that high of reeding count.<br /> | ||
− | + | ||
− | '''Comments:''' | + | '''Comments:''' <br /> |
− | <br /> | + | |
− | + | ||
+ | '''Threads:''' <br /> | ||
+ | = LVA Plate Photos: = | ||
[[image:1879-P_VAM-49_Dbld_9.jpg]]<br /> | [[image:1879-P_VAM-49_Dbld_9.jpg]]<br /> | ||
− | |||
Die2<br /> | Die2<br /> | ||
− | |||
[[image:1879P_V50D2_7413_1000PX.jpg |900px]]<br /> | [[image:1879P_V50D2_7413_1000PX.jpg |900px]]<br /> | ||
− | + | = Additional Photos: = | |
− | + | = Full Coin Photos = | |
Die 2<br /> | Die 2<br /> | ||
[[image:1879P_SD_7413_Obv_2420_LFCP.jpg |990px]]<br /> | [[image:1879P_SD_7413_Obv_2420_LFCP.jpg |990px]]<br /> | ||
− | + | ||
[[image:1879P_SD_7413_Rev_2430_LFCP.jpg |990px]]<br /> | [[image:1879P_SD_7413_Rev_2430_LFCP.jpg |990px]]<br /> | ||
− | |||
[[1879-P VAM-50#TOP|Top]]<br /> | [[1879-P VAM-50#TOP|Top]]<br /> |
Latest revision as of 18:33, 19 May 2020
Contents
1879-P VAM-50 Doubled 9 Both Loops, Scribbling on Face
Discovered by C. Logan McKechnie August 2005. Revised by CLM August 2006. Revised 2011, 2016
50 (revised) III2 42 · C3a (Doubled 9 Both Loops, Scribbling on Face) (179, 180, 194) I-3 R-5
Obverse III2 42 – 9 in date slightly doubled at left outside of both loops.
Die 1 - Horizontal thread-like die impression at eye front.
Die 2 - Very slightly doubled 8 at lower left outside of upper loop. Some left stars have faint slightly doubled/tripled edge towards rim. Over polished lower hair. Fine scribbling die scratches in various directions on face and jaw.
Die marker - Diagonal polishing line thru RT in LIBERTY. Has 180 reeds.
Reverse C3a – Die 2- Horizontal line of tiny die chips in upper tail feathers.
Die marker - Polishing lines in wreath bow. Has 180 reeds..
Edge – Two collars have normal reeding count of 179 & 180 while another collar has a high reeding count of 194 of some 1878 P collars. Subsequent years didn’t have that high of reeding count.
Comments:
Threads: