Difference between revisions of "1878-P VAM-167"
Vam-mysterio (talk | contribs) (→1878-P VAM-167 Spiked P) |
|||
(5 intermediate revisions by 2 users not shown) | |||
Line 5: | Line 5: | ||
'''167 II/I 30 - B2c (Spiked P) (194) I-2 R-4'''<br /> | '''167 II/I 30 - B2c (Spiked P) (194) I-2 R-4'''<br /> | ||
'''Obverse II/I 30''' - Type II LIBERTY. Metal bottom left side of P; shifted U and doubled bottom of R in PLURIBUS. Slightly doubled right side of 7 in date.<br /> | '''Obverse II/I 30''' - Type II LIBERTY. Metal bottom left side of P; shifted U and doubled bottom of R in PLURIBUS. Slightly doubled right side of 7 in date.<br /> | ||
− | + | ||
− | Reverse: is shared with v163<br /> | + | '''Comments:''' <br /> |
− | ''' | + | '''1.''' REVERSE:broken r,[[Reverse: is shared with v163.]] <br /> |
− | + | '''2.''' Metal on bottom left side of P. Shifted U. Bottom of R doubled. Right side of 7 slightly doubled.as of jan/2013 there is only one bu known,(ngcms61),vam 167 is rare inchoice au and ultra rare in BU<br /> | |
− | + | ||
+ | '''Thread:''' <br /> | ||
+ | |||
+ | = LVA Plate Photos: = | ||
+ | = Additional Photos: = | ||
Use the P in PLURIBUS to differentiate the VAM 167 from the 166. The “feet” are backwards. The right foot is basically normal and the left foot is doubled to the North. Also, there is little or no other doubling on the letter.LEARN THIS<br /> | Use the P in PLURIBUS to differentiate the VAM 167 from the 166. The “feet” are backwards. The right foot is basically normal and the left foot is doubled to the North. Also, there is little or no other doubling on the letter.LEARN THIS<br /> | ||
[[image:ASH_1878-P_VAM-167_P.JPG]]<br /> | [[image:ASH_1878-P_VAM-167_P.JPG]]<br /> | ||
Line 19: | Line 23: | ||
[[image:ASH_1878-P_VAM-167_EYE.JPG]]<br /> | [[image:ASH_1878-P_VAM-167_EYE.JPG]]<br /> | ||
Above photos and text courtesy of Ash Harrison.<br /> | Above photos and text courtesy of Ash Harrison.<br /> | ||
− | [[image:occ-Vam-mysterio-1878-p-v186-10-7-14aaaa-P1200018.jpg |500px]][[image:occ-Vam-mysterio-1878-p-v186-10-7-14aaa-P1200016.jpg |500px]]<br /> | + | [[image:occ-Vam-mysterio-1878-p-v186-10-7-14aaaa-P1200018.jpg |500px]] [[image:occ-Vam-mysterio-1878-p-v186-10-7-14aaa-P1200016.jpg |500px]]<br /> |
− | [[image:occ-Vam-mysterio-1878-p-v186-10-7-14aa-P1200007.jpg |500px]][[image:occ-Vam-mysterio-1878-p-v186-10-7-14-P1190020.jpg |500px]]<br /> | + | |
− | [[image:occ-Vam-mysterio-1878-p-v186-10-7-14a-P1200004.jpg |500px]][[image:gdv_78P_167_21Oct2012.jpg |500px]]<br /> | + | [[image:occ-Vam-mysterio-1878-p-v186-10-7-14aa-P1200007.jpg |500px]] [[image:occ-Vam-mysterio-1878-p-v186-10-7-14-P1190020.jpg |500px]]<br /> |
− | + | ||
+ | [[image:occ-Vam-mysterio-1878-p-v186-10-7-14a-P1200004.jpg |500px]] [[image:gdv_78P_167_21Oct2012.jpg |500px]]<br /> | ||
+ | |||
+ | = Full Coin Photos = | ||
2 full coin copyrighted© VAM-167 images below on loan to VAMworld courtesy of '''arrioja123''' uploaded by '''oldcollectorcoins''' attributed by '''arrioja123'''<br /> | 2 full coin copyrighted© VAM-167 images below on loan to VAMworld courtesy of '''arrioja123''' uploaded by '''oldcollectorcoins''' attributed by '''arrioja123'''<br /> | ||
<gallery mode="slideshow"> | <gallery mode="slideshow"> |
Latest revision as of 12:37, 6 July 2020
1878-P VAM-167 Spiked P
Discovered by Leroy Van Allen, December 1965.
This coin is a Top 30 1878 Variety
167 II/I 30 - B2c (Spiked P) (194) I-2 R-4
Obverse II/I 30 - Type II LIBERTY. Metal bottom left side of P; shifted U and doubled bottom of R in PLURIBUS. Slightly doubled right side of 7 in date.
Comments:
1. REVERSE:broken r,Reverse: is shared with v163.
2. Metal on bottom left side of P. Shifted U. Bottom of R doubled. Right side of 7 slightly doubled.as of jan/2013 there is only one bu known,(ngcms61),vam 167 is rare inchoice au and ultra rare in BU
Thread:
LVA Plate Photos:
Additional Photos:
Use the P in PLURIBUS to differentiate the VAM 167 from the 166. The “feet” are backwards. The right foot is basically normal and the left foot is doubled to the North. Also, there is little or no other doubling on the letter.LEARN THIS
The U in PLURIBUS on the VAM 167 can very easily be confused with the VAM 166. This is why properly attributing the P is vital.
The left foot of the R in PLURIBUS is doubled to the North and this is the way to distinguish this letter from the 166.
Provided the coin is of high enough grade, these die polish lines will significantly help to attribute the coin from all the other coins in the 160-188 range. There are no others with lines like this.
Above photos and text courtesy of Ash Harrison.
Full Coin Photos
2 full coin copyrighted© VAM-167 images below on loan to VAMworld courtesy of arrioja123 uploaded by oldcollectorcoins attributed by arrioja123
ANACS (old holder) AU-55
Top