Difference between revisions of "1878-P 7 Tail Feathers, Reverse of 79 - WR"
Line 18: | Line 18: | ||
|'''4. [[1878-P 7TF Rev of 79 Legend - WR|Legend]]'''||'''3. [[Die Study Roll Call|Die Study]] completed: Yes.''' | |'''4. [[1878-P 7TF Rev of 79 Legend - WR|Legend]]'''||'''3. [[Die Study Roll Call|Die Study]] completed: Yes.''' | ||
|} | |} | ||
+ | |||
+ | = 7 Tail Feathers, Slanted Arrow Feather, Reverse of 79= | ||
+ | '''<u>[[Attribution Guides for 1878-P Reverse of 79 Morgans]]'''</u><br /> | ||
+ | |||
+ | '''C1 Reverse / Rounded Feather by Right Leg'''<br /> | ||
+ | '''Official Listing'''<br /> | ||
+ | [[image:camera.jpg]][[1878-P VAM-200]] Broken N and M, Doubled Reverse Legend Letters[[image:Full-Coin_CAMERA.jpg]]<br /> | ||
+ | [[image:camera.jpg]][[1878-P VAM-201]] Missing Nostril, Doubled Cotton Leaves & Legend Letters[[image:Full-Coin_CAMERA.jpg]]<br /> | ||
+ | [[image:camera.jpg]][[1878-P VAM-202]] Lines in Wheat Leaves, Doubled Date & Reverse Legend[[image:Full-Coin_CAMERA.jpg]]<br /> | ||
+ | [[image:camera.jpg]][[1878-P VAM-202A]] Lines in Wheat Leaves, Doubled Date, Clashed Obverse n, Reverse M[[image:Full-Coin_CAMERA.jpg]]<br /> | ||
+ | [[image:camera.jpg]][[1878-P VAM-203]] Short Wheat Leaf, Doubled Reverse Lettering ([[Top 100 Morgan VAMs|Top 100]] Morgan Vam)[[image:Full-Coin_CAMERA-p-n(1)-horz.jpg]]<br /> | ||
+ | [[image:camera.jpg]][[1878-P VAM-203A]] Short Wheat Leaf, Doubled Peripheral Letters, Clashed Obv n, W, st, Rev M ([[Top 100 Morgan VAMs|Top 100]] Morgan Vam)[[image:Full-Coin_CAMERA-REPLACE-PIX.jpg]]<br /> | ||
+ | '''C2 Reverse / Thin, Longer Feather'''<br /> | ||
+ | '''Official Listing'''<br /> | ||
+ | [[image:camera.jpg]][[1878-P VAM-210]] Line Through Y, Extra Feather[[image:Full-Coin_CAMERA.jpg]]<br /> | ||
+ | [[image:camera.jpg]][[1878-P VAM-210A]] Line Through R[[image:Full-Coin_CAMERA.jpg]]<br /> | ||
+ | [[image:camera.jpg]][[1878-P VAM-210B1]] Line Through IB[[image:Full-Coin_CAMERA.jpg]]<br /> | ||
+ | [[image:camera.jpg]][[1878-P VAM-210B2]] Line Through IB, Clashed Obverse n & st[[image:Full-Coin_CAMERA.jpg]]<br /> | ||
+ | [[image:camera.jpg]][[1878-P VAM-215]] Doubled Date, Extra Feather (Proofs exist)<br /> | ||
+ | '''C3 Reverse / Squared Feather'''<br /> | ||
+ | '''Official Listing'''<br /> | ||
+ | [[image:camera.jpg]][[1878-P VAM-220]] Tripled R, Shifted Liberty Head Back, Doubled Left Reverse ([[Top 100 Morgan VAMs|Top 100]] Morgan Vam)[[image:Full-Coin_CAMERA-p-n(1)-horz.jpg]]<br /> | ||
+ | [[image:camera.jpg]][[1878-P VAM-221-1]] Cut Down A, Doubled Left Reverse, Doubled Bottom of B in PLURIBUS, Chip on Forehead[[image:Full-Coin_CAMERA.jpg]]<br /> | ||
+ | [[image:camera.jpg]][[1878-P VAM-221-1A]] Cut Down A, Doubled Left Reverse,Doubled Bottom of B in PLURIBUS, Clashed t in hair vee[[image:Full-Coin_CAMERA.jpg]]<br /> | ||
+ | [[image:camera.jpg]][[1878-P VAM-221-2]] Cut Down A, Doubled Left Reverse, Polishing Line Cotton Leaf[[image:Full-Coin_CAMERA.jpg]]<br /> | ||
+ | [[image:camera.jpg]][[1878-P VAM-221-3]] Cut Down A, Doubled Left Reverse, Metal in 8<br /> | ||
+ | [[image:camera.jpg]][[1878-P VAM-221A]] Cut Down A, Doubled Left Reverse, Denticle Impressions Wreath Bow<br /> | ||
+ | [[image:camera.jpg]][[1878-P VAM-221B]] Cut Down A, Doubled Left Reverse, Die Gouges Reverse[[image:Full-Coin_CAMERA.jpg]]<br /> | ||
+ | [[image:camera.jpg]][[1878-P VAM-223]] Washed Out L, Doubled Lower Reverse ([[Top 100 Morgan VAMs|Top 100]] Morgan Vam)[[image:Full-Coin_CAMERA-p-n(1)-horz.jpg]]<br /> | ||
+ | [[image:camera.jpg]][[1878-P VAM-226]] Doubled Lower Reverse<br /> | ||
+ | [[image:camera.jpg]][[1878-P VAM-226A]] Doubled Lower Reverse, Clashed Obverse n<br /> | ||
+ | [[image:camera.jpg]][[1878-P VAM-227-1]] Normal Second Obverse, Normal Third Reverse, Full 4th Right Star, Line thru O in OF ([[HitList40 VAMs|Hit List 40]] Morgan Vam)[[image:Full-Coin_CAMERA-REPLACE-PIX.jpg]][[image:pcgsvam.jpg]]<br /> | ||
+ | [[image:camera.jpg]][[1878-P VAM-227-2]] Normal Second Obverse, Normal Third Reverse, Die Chip on Wreath[[image:Full-Coin_CAMERA.jpg]]<br /> | ||
+ | [[image:camera.jpg]][[1878-P VAM-230-1]] Polishing Lines by Leg<br /> | ||
+ | [[image:camera.jpg]][[1878-P VAM-230-2]] Die Chips Above Eye<br /> | ||
+ | [[image:camera.jpg]][[1878-P VAM-230-3]] Polishing Lines Under Bow<br /> | ||
+ | [[image:camera.jpg]][[1878-P VAM-231]] Tripled Stars, Doubled Lower Reverse[[image:Full-Coin_CAMERA.jpg]]<br /> | ||
+ | [[image:camera.jpg]][[1878-P VAM-232]] Doubled Left Stars, Doubled Left Reverse, Dot at back of cheek[[image:Full-Coin_CAMERA.jpg]]<br /> | ||
+ | '''C3 Reverse / Squared Feather with Broken 4th Star'''<br /> | ||
+ | '''Official Listing'''<br /> | ||
+ | [[image:camera.jpg]][[1878-P VAM-222]] Cut Down A, Doubled Left Reverse[[image:Full-Coin_CAMERA.jpg]]<br /> | ||
+ | [[image:camera.jpg]][[1878-P VAM-222A]] Cut Down A, Die Chips Mouth ([[HitList40 VAMs|Hit List 40]] Morgan Vam)[[image:Full-Coin_CAMERA.jpg]][[image:pcgsvam.jpg]]<br /> | ||
+ | [[image:camera.jpg]][[1878-P VAM-222B]] Cut Down A, Die Gouges Cotton Boll and Front Wheat Leaf[[image:Full-Coin_CAMERA.jpg]]<br /> | ||
+ | [[image:camera.jpg]][[1878-P VAM-222C]] Spiked eye[[image:Full-Coin_CAMERA.jpg]]<br /> | ||
+ | [[image:camera.jpg]][[1878-P VAM-222D]] Cut Down A, Doubled Left Reverse, Polished Lower Hair, Damaged 4th Right Star<br /> | ||
+ | [[image:camera.jpg]][[1878-P VAM-224]] Doubled Lower Reverse, 168 Reed Count ([[HitList40 VAMs|Hit List 40]] Morgan Vam)[[image:Full-Coin_CAMERA.jpg]][[image:pcgsvam.jpg]]<br /> | ||
+ | [[image:camera.jpg]][[1878-P VAM-225]] Doubled Lower Reverse [[image:Full-Coin_CAMERA-REPLACE-PIX.jpg]]<br /> | ||
+ | [[image:camera.jpg]][[1878-P VAM-225A]] Doubled Lower Reverse, Denticle Impressions on Reverse. ([[Kimpton 12 VAMs|Kimpton 12]] Morgan Vam)[[image:Full-Coin_CAMERA.jpg]]<br /> | ||
+ | [[image:camera.jpg]][[1878-P VAM-228-1]] Broken 4th Right Star, Normal Third Reverse, Die Chip Eyelid<br /> | ||
+ | [[image:camera.jpg]][[1878-P VAM-228-2]] Broken 4th Right Star, Normal Third Reverse, X Polishing Lines Cotton Leaf, Heavy Polishing Lines in Bow[[image:Full-Coin_CAMERA.jpg]]<br /> | ||
+ | [[image:camera.jpg]][[1878-P VAM-228-3]] Broken 4th Right Star, Normal Third Reverse, X Polishing Lines Cotton Leaf, Minimal Lines in Bow[[image:Full-Coin_CAMERA.jpg]]<br /> | ||
+ | [[image:camera.jpg]][[1878-P VAM-228-4]] Broken 4th Right Star, Normal Third Reverse, Die Chip Lower Neck, Polishing Lines in "L" and "B" in LIBERTY<br /> | ||
+ | [[image:camera.jpg]][[1878-P VAM-228-5]] Broken 4th Right Star, Normal Third Reverse, Line T Top<br /> | ||
+ | [[image:camera.jpg]][[1878-P VAM-228-6]] Broken Fourth Right Star,Normal Third Reverse, Dot Above E[[image:Full-Coin_CAMERA.jpg]]<br /> | ||
+ | [[image:camera.jpg]][[1878-P VAM-228A]] Die Gouge Cotton Bolls & Front Wheat Leaf[[image:Full-Coin_CAMERA.jpg]]<br /> | ||
+ | [[image:camera.jpg]][[1878-P VAM-228B]] Polishing Line Thru O in OF ([[HitList40 VAMs|Hit List 40]] Morgan Vam)[[image:Full-Coin_CAMERA.jpg]][[image:pcgsvam.jpg]]<br /> | ||
+ | [[image:camera.jpg]][[1878-P VAM-229]] Doubled Right Wreath & AMERICA[[image:Full-Coin_CAMERA.jpg]]<br /> | ||
+ | [[image:camera.jpg]][[1878-P VAM-229-1]] Doubled Top Obverse[[image:Full-Coin_CAMERA.jpg]]<br /> | ||
+ | |||
+ | =Past Assignments:= | ||
+ | [[image:VAM-Delisted.jpg]][[1878-P VAM-210B]] (Re-classified, see [[1878-P VAM-210B1|VAM-210B1]] and [[1878-P VAM-210B2|VAM-210B2]])<br /> | ||
+ | [[image:VAM-Delisted.jpg]][[1878-P VAM-221]] (Re-classified, see [[1878-P VAM-221-1|VAM-221-1]] and [[1878-P VAM-221-2|VAM-221-2]])<br /> | ||
+ | [[image:VAM-Delisted.jpg]][[1878-P VAM-227]] (Re-classified, see [[1878-P VAM-227-1|VAM-227-1]] and [[1878-P VAM-227-2|VAM-227-2]])<br /> | ||
+ | [[image:VAM-Delisted.jpg]][[1878-P VAM-230]] Normal (see [[1878-P VAM-230-1|VAM-230-1]] and [[1878-P VAM-230-2|VAM-230-2]])<br /> | ||
+ | [[image:VAM-Delisted.jpg]][[1878-P VAM-228]] (Re-classified, see 228-1 thru 228-6)<br /> | ||
+ | [[image:VAM-Delisted.jpg]][[1878-P VAM-229-1|1878-P VAM-228-7]] (Eliminated, Same as [[1878-P VAM-229-1]])<br /> | ||
+ | |||
+ | = Legend: = | ||
+ | [[image:New Camera.jpg]] Photos of diagnostics shown on page.<br /> | ||
+ | [[image:Lfcp-icon.jpg]] Full-coin photo of VAM. <br /> | ||
+ | [[image:Full-Coin_CAMERA-REPLACE-PIX.jpg]] Full coin photo, needs to be replaced with better one.<br /> | ||
+ | [[image:VAM-Delisted.jpg]] VAM has been eliminated altogether or phased into another number.<br /> | ||
+ | [[image:New White Camera.jpg]] No photos posted for this VAM.<br /> | ||
+ | [[image:pcgsvam.jpg]] This VAM is recognized by PCGS.<br /> | ||
+ | [[image:ngcvam.jpg]] This VAM is recognized by NGC.<br /> | ||
+ | As '''ANACS''', '''SEGS''', and Variety Slabbing Service ('''VSS''') recognize '''''all''''' VAMs currently in the official listings, no icon is shown for these services.<br /> |
Revision as of 22:42, 20 April 2019
1878-P 7TF Rev of 79 VAM-221B Obverse
(Die Gouges) |
1878-P 7TF Rev of 79 VAM-221B Reverse
(Die Gouges) |
---|---|
![]() |
![]() |
1. Attribution Guides | 1878-P 7TF B1 & B2 VAM Stats |
2. Official VAM Listing | 1. Mintage: 7,200,000 {Courtesy of PCGS Coin Facts) |
3. List of Past VAM Assignments | 2. Proof Mintage: 250 {Courtesy of PCGS Coin Facts) |
4. Legend | 3. Die Study completed: Yes. |
7 Tail Feathers, Slanted Arrow Feather, Reverse of 79
Attribution Guides for 1878-P Reverse of 79 Morgans
C1 Reverse / Rounded Feather by Right Leg
Official Listing
1878-P VAM-200 Broken N and M, Doubled Reverse Legend Letters
1878-P VAM-201 Missing Nostril, Doubled Cotton Leaves & Legend Letters
1878-P VAM-202 Lines in Wheat Leaves, Doubled Date & Reverse Legend
1878-P VAM-202A Lines in Wheat Leaves, Doubled Date, Clashed Obverse n, Reverse M
1878-P VAM-203 Short Wheat Leaf, Doubled Reverse Lettering (Top 100 Morgan Vam)
1878-P VAM-203A Short Wheat Leaf, Doubled Peripheral Letters, Clashed Obv n, W, st, Rev M (Top 100 Morgan Vam)
C2 Reverse / Thin, Longer Feather
Official Listing
1878-P VAM-210 Line Through Y, Extra Feather
1878-P VAM-210A Line Through R
1878-P VAM-210B1 Line Through IB
1878-P VAM-210B2 Line Through IB, Clashed Obverse n & st
1878-P VAM-215 Doubled Date, Extra Feather (Proofs exist)
C3 Reverse / Squared Feather
Official Listing
1878-P VAM-220 Tripled R, Shifted Liberty Head Back, Doubled Left Reverse (Top 100 Morgan Vam)
1878-P VAM-221-1 Cut Down A, Doubled Left Reverse, Doubled Bottom of B in PLURIBUS, Chip on Forehead
1878-P VAM-221-1A Cut Down A, Doubled Left Reverse,Doubled Bottom of B in PLURIBUS, Clashed t in hair vee
1878-P VAM-221-2 Cut Down A, Doubled Left Reverse, Polishing Line Cotton Leaf
1878-P VAM-221-3 Cut Down A, Doubled Left Reverse, Metal in 8
1878-P VAM-221A Cut Down A, Doubled Left Reverse, Denticle Impressions Wreath Bow
1878-P VAM-221B Cut Down A, Doubled Left Reverse, Die Gouges Reverse
1878-P VAM-223 Washed Out L, Doubled Lower Reverse (Top 100 Morgan Vam)
1878-P VAM-226 Doubled Lower Reverse
1878-P VAM-226A Doubled Lower Reverse, Clashed Obverse n
1878-P VAM-227-1 Normal Second Obverse, Normal Third Reverse, Full 4th Right Star, Line thru O in OF (Hit List 40 Morgan Vam)
1878-P VAM-227-2 Normal Second Obverse, Normal Third Reverse, Die Chip on Wreath
1878-P VAM-230-1 Polishing Lines by Leg
1878-P VAM-230-2 Die Chips Above Eye
1878-P VAM-230-3 Polishing Lines Under Bow
1878-P VAM-231 Tripled Stars, Doubled Lower Reverse
1878-P VAM-232 Doubled Left Stars, Doubled Left Reverse, Dot at back of cheek
C3 Reverse / Squared Feather with Broken 4th Star
Official Listing
1878-P VAM-222 Cut Down A, Doubled Left Reverse
1878-P VAM-222A Cut Down A, Die Chips Mouth (Hit List 40 Morgan Vam)
1878-P VAM-222B Cut Down A, Die Gouges Cotton Boll and Front Wheat Leaf
1878-P VAM-222C Spiked eye
1878-P VAM-222D Cut Down A, Doubled Left Reverse, Polished Lower Hair, Damaged 4th Right Star
1878-P VAM-224 Doubled Lower Reverse, 168 Reed Count (Hit List 40 Morgan Vam)
1878-P VAM-225 Doubled Lower Reverse
1878-P VAM-225A Doubled Lower Reverse, Denticle Impressions on Reverse. (Kimpton 12 Morgan Vam)
1878-P VAM-228-1 Broken 4th Right Star, Normal Third Reverse, Die Chip Eyelid
1878-P VAM-228-2 Broken 4th Right Star, Normal Third Reverse, X Polishing Lines Cotton Leaf, Heavy Polishing Lines in Bow
1878-P VAM-228-3 Broken 4th Right Star, Normal Third Reverse, X Polishing Lines Cotton Leaf, Minimal Lines in Bow
1878-P VAM-228-4 Broken 4th Right Star, Normal Third Reverse, Die Chip Lower Neck, Polishing Lines in "L" and "B" in LIBERTY
1878-P VAM-228-5 Broken 4th Right Star, Normal Third Reverse, Line T Top
1878-P VAM-228-6 Broken Fourth Right Star,Normal Third Reverse, Dot Above E
1878-P VAM-228A Die Gouge Cotton Bolls & Front Wheat Leaf
1878-P VAM-228B Polishing Line Thru O in OF (Hit List 40 Morgan Vam)
1878-P VAM-229 Doubled Right Wreath & AMERICA
1878-P VAM-229-1 Doubled Top Obverse
Past Assignments:
1878-P VAM-210B (Re-classified, see VAM-210B1 and VAM-210B2)
1878-P VAM-221 (Re-classified, see VAM-221-1 and VAM-221-2)
1878-P VAM-227 (Re-classified, see VAM-227-1 and VAM-227-2)
1878-P VAM-230 Normal (see VAM-230-1 and VAM-230-2)
1878-P VAM-228 (Re-classified, see 228-1 thru 228-6)
1878-P VAM-228-7 (Eliminated, Same as 1878-P VAM-229-1)
Legend:
Photos of diagnostics shown on page.
Full-coin photo of VAM.
Full coin photo, needs to be replaced with better one.
VAM has been eliminated altogether or phased into another number.
No photos posted for this VAM.
This VAM is recognized by PCGS.
This VAM is recognized by NGC.
As ANACS, SEGS, and Variety Slabbing Service (VSS) recognize all VAMs currently in the official listings, no icon is shown for these services.