Difference between revisions of "1878-P 7 Tail Feathers, Reverse of 79 - WR"
(2 intermediate revisions by the same user not shown) | |||
Line 10: | Line 10: | ||
|- | |- | ||
− | |''' 1. [[Attribution Guides for 1878-P 7TF Rev of 79 - WR|Attribution Guides]]'''||'''<u>1878-P 7TF | + | |''' 1. [[Attribution Guides for 1878-P 7TF Rev of 79 - WR|Attribution Guides]]'''||'''<u>1878-P 7TF Rev of 79 VAM Stats'''</u> |
|- | |- | ||
− | |'''2. [[Official VAM Listing for The 1878-P 7TF Rev of 79 - WR|Official VAM Listing]]'''||'''1. Mintage: | + | |'''2. [[Official VAM Listing for The 1878-P 7TF Rev of 79 - WR|Official VAM Listing]]'''||'''1. Mintage: 2,000,000 {Courtesy of PCGS Coin Facts)''' |
|- | |- | ||
− | |'''3. [[List of Past VAM Assignments for The 1878-P 7TF Rev of 79 - WR|List of Past VAM Assignments]]'''||'''2. Proof Mintage: | + | |'''3. [[List of Past VAM Assignments for The 1878-P 7TF Rev of 79 - WR|List of Past VAM Assignments]]'''||'''2. Proof Mintage: 50 {Courtesy of PCGS Coin Facts)''' |
|- | |- | ||
|'''4. [[1878-P 7TF Rev of 79 Legend - WR|Legend]]'''||'''3. [[Die Study Roll Call|Die Study]] completed: Yes.''' | |'''4. [[1878-P 7TF Rev of 79 Legend - WR|Legend]]'''||'''3. [[Die Study Roll Call|Die Study]] completed: Yes.''' | ||
|} | |} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 23:01, 20 April 2019
1878-P 7TF Rev of 79 VAM-221B Obverse
(Die Gouges) |
1878-P 7TF Rev of 79 VAM-221B Reverse
(Die Gouges) |
---|---|
![]() |
![]() |
1. Attribution Guides | 1878-P 7TF Rev of 79 VAM Stats |
2. Official VAM Listing | 1. Mintage: 2,000,000 {Courtesy of PCGS Coin Facts) |
3. List of Past VAM Assignments | 2. Proof Mintage: 50 {Courtesy of PCGS Coin Facts) |
4. Legend | 3. Die Study completed: Yes. |