Earlier this week I received my Scarface back from NGC newly graded as MS 62. I could never manage a decent picture myself but this is the certification page https://www.ngccoin.com/certlookup/6444503-001/62 .
In trying to research my coin I have found values all over the place. In particular one local dealer that seemed less then trustworthy claimed that the coin was MS 60 at best and offered me $3200 for it when it was ungraded.
I realize that the price has come down over the years, but I'm wondering what this forum that has helped me so much in finding out about my coin thinks I could reasonably get for it.
1888-O VAM-1B4 Scarface
Re: 1888-O VAM-1B4 Scarface
Your coin is indeed a VLDS. Meaning it's a "real" Scarface, not one of the EDS versions that have inexplicably and ridiculously soared in price lately. Yours is stage H10 to be exact.
MS62 is what about 80+% of all real Scarfaces seem to be. Here are a bunch of prices to help you be even more confused about values:
1888-O 1B 62 PCGS Apr-12 H $12,650
1888-O 1B 62 PCGS Nov-12 H $10,575
1888-O 1B 62 PCGS Jan-12 H $10,350
1888-O 1B 62 NGC Aug-12 H $8,813
1888-O 1B 62 PCGS Apr-13 H $8,813
1888-O 1B 62 PCGS Sep-13 CS $8,700
1888-O 1B 62 PCGS Sep-10 H $8,625
1888-O 1B 62 PCGS Jan-09 H $8,050
1888-O 1B 62 PCGS Aug-14 H $7,638
1888-O 1B 62 PCGS Jul-13 H $7,638
1888-O 1B 62 PCGS Feb-14 H $7,638
1888-O 1B 62 ANACS Mar-13 CS $7,500
1888-O 1B 62 ANACS Mar-13 CS $7,500
1888-O 1B 62 ANACS Sep-12 PP $7,500
1888-O 1B 62 NGC Sep-12 dlr $7,500
1888-O 1B 62 PCGS Feb-14 H $7,344
1888-O 1B 62 PCGS Feb-14 H $7,050
1888-O 1B 62 NGC Aug-10 H $6,900
1888-O 1B 62 PCGS May-14 GC $6,634
1888-O 1B 62 ANACS Feb-14 H $6,463
1888-O 1B 62 PCGS Apr-12 VQ $5,914
1888-O 1B 62 ANACS Aug-13 E $5,600
1888-O 1B 62 PCGS May-21 E $5,425
1888-O 1B 62 PCGS Apr-17 GC $4,858
1888-O 1B 62 PCGS Oct-09 H $4,744
1888-O 1B 62 PCGS Mar-16 H $4,583
1888-O 1B 62 PCGS Feb-17 GC $4,528
1888-O 1B 62 PCGS Jun-18 H $3,360
1888-O 1B 62 raw Feb-11 E $3,108
1888-O 1B 61 PCGS Jan-12 H $9,775
1888-O 1B 61 PCGS Apr-13 H $8,225
1888-O 1B 61 PCGS Jan-14 H $7,050
1888-O 1B 61 PCGS Aug-13 H $7,050
1888-O 1B 61 PCGS Nov-14 GC $6,050
1888-O 1B 61 PCGS Oct-12 H $5,288
1888-O 1B 61 PCGS Jan-09 H $4,313
1888-O 1B 61 PCGS Mar-15 H $4,230
1888-O 1B 61 NGC Aug-12 E $4,225
1888-O 1B 61 PCGS Aug-18 SB $2,880
1888-O 1B 61 NGC Aug-18 H $2,400
And here are some more prices, from when I started defining what H stage the coins being sold were:
1888-O 1B H10 62 PCGS Aug-16 H $5,875
1888-O 1B H10 62 PCGS Aug-17 H $4,700
1888-O 1B H10 62 PCGS Jan-20 PP $3,600
1888-O 1B H10 62 PCGS Jun-18 H $3,360
1888-O 1B H10 62 PCGS Jul-19 H $3,120
1888-O 1B H10 62 PCGS Sep-19 DL $2,605
1888-O 1B H10 61 PCGS Jan-20 LM $2,820
MS62 is what about 80+% of all real Scarfaces seem to be. Here are a bunch of prices to help you be even more confused about values:
1888-O 1B 62 PCGS Apr-12 H $12,650
1888-O 1B 62 PCGS Nov-12 H $10,575
1888-O 1B 62 PCGS Jan-12 H $10,350
1888-O 1B 62 NGC Aug-12 H $8,813
1888-O 1B 62 PCGS Apr-13 H $8,813
1888-O 1B 62 PCGS Sep-13 CS $8,700
1888-O 1B 62 PCGS Sep-10 H $8,625
1888-O 1B 62 PCGS Jan-09 H $8,050
1888-O 1B 62 PCGS Aug-14 H $7,638
1888-O 1B 62 PCGS Jul-13 H $7,638
1888-O 1B 62 PCGS Feb-14 H $7,638
1888-O 1B 62 ANACS Mar-13 CS $7,500
1888-O 1B 62 ANACS Mar-13 CS $7,500
1888-O 1B 62 ANACS Sep-12 PP $7,500
1888-O 1B 62 NGC Sep-12 dlr $7,500
1888-O 1B 62 PCGS Feb-14 H $7,344
1888-O 1B 62 PCGS Feb-14 H $7,050
1888-O 1B 62 NGC Aug-10 H $6,900
1888-O 1B 62 PCGS May-14 GC $6,634
1888-O 1B 62 ANACS Feb-14 H $6,463
1888-O 1B 62 PCGS Apr-12 VQ $5,914
1888-O 1B 62 ANACS Aug-13 E $5,600
1888-O 1B 62 PCGS May-21 E $5,425
1888-O 1B 62 PCGS Apr-17 GC $4,858
1888-O 1B 62 PCGS Oct-09 H $4,744
1888-O 1B 62 PCGS Mar-16 H $4,583
1888-O 1B 62 PCGS Feb-17 GC $4,528
1888-O 1B 62 PCGS Jun-18 H $3,360
1888-O 1B 62 raw Feb-11 E $3,108
1888-O 1B 61 PCGS Jan-12 H $9,775
1888-O 1B 61 PCGS Apr-13 H $8,225
1888-O 1B 61 PCGS Jan-14 H $7,050
1888-O 1B 61 PCGS Aug-13 H $7,050
1888-O 1B 61 PCGS Nov-14 GC $6,050
1888-O 1B 61 PCGS Oct-12 H $5,288
1888-O 1B 61 PCGS Jan-09 H $4,313
1888-O 1B 61 PCGS Mar-15 H $4,230
1888-O 1B 61 NGC Aug-12 E $4,225
1888-O 1B 61 PCGS Aug-18 SB $2,880
1888-O 1B 61 NGC Aug-18 H $2,400
And here are some more prices, from when I started defining what H stage the coins being sold were:
1888-O 1B H10 62 PCGS Aug-16 H $5,875
1888-O 1B H10 62 PCGS Aug-17 H $4,700
1888-O 1B H10 62 PCGS Jan-20 PP $3,600
1888-O 1B H10 62 PCGS Jun-18 H $3,360
1888-O 1B H10 62 PCGS Jul-19 H $3,120
1888-O 1B H10 62 PCGS Sep-19 DL $2,605
1888-O 1B H10 61 PCGS Jan-20 LM $2,820
When in doubt... don't.