1901 vam 3
1901 vam 3
What’s a 1901 vam 3 go for in AU50 or xf45
Jason Floyd
I climb Mountains , Grow Bamboo and like Coins
I climb Mountains , Grow Bamboo and like Coins
Re: 1901 vam 3
Jason:
Same questions as always:
-- raw or certified?
-- certified by whom?
-- attributed on holder?
-- problem-free or not?
-- white or toned?
-- any visual distractions (splotches, spots, fingerprints, etc)?
Same questions as always:
-- raw or certified?
-- certified by whom?
-- attributed on holder?
-- problem-free or not?
-- white or toned?
-- any visual distractions (splotches, spots, fingerprints, etc)?
When in doubt... don't.
Re: 1901 vam 3
Dennis,
curious about certified ANACS , NGC ,PCGS
Au-50 or XF-45
Attributed on holder
Problem free non details coin
I am starting to look for me so just curious on fair pricing
toned or untoned
If I get a good baseline I can determine a personal value based on a visually impaired one.
Thanks
curious about certified ANACS , NGC ,PCGS
Au-50 or XF-45
Attributed on holder
Problem free non details coin
I am starting to look for me so just curious on fair pricing
toned or untoned
If I get a good baseline I can determine a personal value based on a visually impaired one.
Thanks
Jason Floyd
I climb Mountains , Grow Bamboo and like Coins
I climb Mountains , Grow Bamboo and like Coins
Re: 1901 vam 3
Jason:
1901 VAM 3 is one of a handful of VAMs that has keen crossover appeal into the general (non-VAM) Morgan market, which means higher grade examples tend to be expensive, even though prices have eased in recent years. Here is what I have in those two grades:
1901- 3 50 PCGS Jan-09 TT $2,415
1901- 3 50 PCGS May-13 E $2,207
1901- 3 50 PCGS Jun-11 VQ $2,025
1901- 3 50 PCGS Jan-21 E $1,910
1901- 3 50 PCGS Jan-13 H $1,884
1901- 3 50 PCGS Jul-11 H $1,840
1901- 3 50 NGC Feb-14 H $1,763
1901- 3 50 NGC Apr-14 H $1,645
1901- 3 50 ANACS Apr-14 H $1,645
1901- 3 50 PCGS Aug-10 PP $1,600
1901- 3 50 PCGS Jan-16 GC $1,340
1901- 3 50 PCGS Sep-16 GC $1,320
1901- 3 50 PCGS Oct-14 H $1,293
1901- 3 50 NGC Jun-15 H $1,234
1901- 3 50 PCGS Sep-18 H $1,140
1901- 3 50 PCGS Apr-17 H $1,087
1901- 3 50 PCGS Jan-18 H $1,080
1901- 3 50 PCGS Sep-17 H $1,080
1901- 3 50 PCGS Feb-16 GC $1,054
1901- 3 45 PCGS Jul-13 H $2,820
1901- 3 45 PCGS Feb-11 H $1,955
1901- 3 45 ANACS Feb-10 H $1,610
1901- 3 45 PCGS Jan-15 H $1,528
1901- 3 45 PCGS Apr-10 E $1,525
1901- 3 45 PCGS Oct-12 H $1,293
1901- 3 45 PCGS Sep-16 GC $1,102
1901- 3 45 NGC Oct-14 H $1,058
1901- 3 45 ANACS Oct-14 H $1,058
1901- 3 45 PCGS Nov-20 PP $1,050
1901- 3 45 PCGS Aug-16 H $999
1901- 3 45 PCGS Jun-17 GC $908
1901- 3 45 PCGS Nov-17 GC $876
1901- 3 45 PCGS Apr-17 H $852
1901- 3 45 ANACS May-09 H $748
1901- 3 45 ANACS Jan-09 H $748
1901- 3 45 PCGS May-19 GC $737
1901- 3 45 PCGS Sep-19 GC $603
1901- 3 45 ANACS Jun-18 H $600
1901 VAM 3 is one of a handful of VAMs that has keen crossover appeal into the general (non-VAM) Morgan market, which means higher grade examples tend to be expensive, even though prices have eased in recent years. Here is what I have in those two grades:
1901- 3 50 PCGS Jan-09 TT $2,415
1901- 3 50 PCGS May-13 E $2,207
1901- 3 50 PCGS Jun-11 VQ $2,025
1901- 3 50 PCGS Jan-21 E $1,910
1901- 3 50 PCGS Jan-13 H $1,884
1901- 3 50 PCGS Jul-11 H $1,840
1901- 3 50 NGC Feb-14 H $1,763
1901- 3 50 NGC Apr-14 H $1,645
1901- 3 50 ANACS Apr-14 H $1,645
1901- 3 50 PCGS Aug-10 PP $1,600
1901- 3 50 PCGS Jan-16 GC $1,340
1901- 3 50 PCGS Sep-16 GC $1,320
1901- 3 50 PCGS Oct-14 H $1,293
1901- 3 50 NGC Jun-15 H $1,234
1901- 3 50 PCGS Sep-18 H $1,140
1901- 3 50 PCGS Apr-17 H $1,087
1901- 3 50 PCGS Jan-18 H $1,080
1901- 3 50 PCGS Sep-17 H $1,080
1901- 3 50 PCGS Feb-16 GC $1,054
1901- 3 45 PCGS Jul-13 H $2,820
1901- 3 45 PCGS Feb-11 H $1,955
1901- 3 45 ANACS Feb-10 H $1,610
1901- 3 45 PCGS Jan-15 H $1,528
1901- 3 45 PCGS Apr-10 E $1,525
1901- 3 45 PCGS Oct-12 H $1,293
1901- 3 45 PCGS Sep-16 GC $1,102
1901- 3 45 NGC Oct-14 H $1,058
1901- 3 45 ANACS Oct-14 H $1,058
1901- 3 45 PCGS Nov-20 PP $1,050
1901- 3 45 PCGS Aug-16 H $999
1901- 3 45 PCGS Jun-17 GC $908
1901- 3 45 PCGS Nov-17 GC $876
1901- 3 45 PCGS Apr-17 H $852
1901- 3 45 ANACS May-09 H $748
1901- 3 45 ANACS Jan-09 H $748
1901- 3 45 PCGS May-19 GC $737
1901- 3 45 PCGS Sep-19 GC $603
1901- 3 45 ANACS Jun-18 H $600
When in doubt... don't.
Re: 1901 vam 3
thanks Dennis
I appreciate the info.
I appreciate the info.
Jason Floyd
I climb Mountains , Grow Bamboo and like Coins
I climb Mountains , Grow Bamboo and like Coins